Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
0
Latest scheduled follow-ups landing on today (local time).
Based on next_follow_up_date = today
Due Tomorrow (FUs)
87
Latest scheduled follow-ups landing on tomorrow.
next_follow_up_date = tomorrow
Total Assigned (all-time)
1,133
All leads ever assigned to this agent.
New Leads (window)
90
Leads created in this window and owned by this agent.
Leads Touched
812
Distinct leads where this agent logged at least one follow-up.
FU by this agent
Follow-ups Scheduled
505
Leads whose latest scheduled follow-up falls inside this window.
Latest FU within window
Overdue Follow-ups
0
Leads with a latest follow-up date in the past and not completed.
Not Interested
11
Leads marked with a “Not Interested” status type during the window.
Signed (credited)
23
Signed clients credited to this agent (moved into signed-pool owners).
FU Adherence
36.3%
Share of follow-ups completed on or before the scheduled time.
Median Lead Age
94d
Median days open for current leads (excludes signed & not interested).
Empty-Note Follow-ups
0
Latest follow-up per lead (by this agent in window) with an empty remark.
FU with empty
remarkBreakdowns
Understand composition: statuses, sources, aging of active leads, and follow-up rhythm.
Status (snapshot)
Current distribution of this agent’s leads by status type.
| Status | Count |
|---|---|
| Following up to Set a Meeting | 318 |
| Didnt Answer Call | 223 |
| Following up - After Meeting | 201 |
| call later - follow up | 135 |
| Postponed the Meeting | 68 |
| WhatsApp Details | 64 |
| Not Interested - Before Meeting | 53 |
| Not In Service Called more then 3 times | 37 |
| Waiting For Payment - After Meeting | 11 |
| Meeting Assigned | 8 |
| Not Interested - After Meeting | 6 |
| Missed Call Received | 2 |
| Meeting Signed | 2 |
| Repeated client | 2 |
| Lead Submited | 2 |
| Ads to Call Center Lead Transfer | 1 |
Sources (new in window)
Where the newly created leads in this window originated.
| Source | Count |
|---|---|
| Ads - Whatsapp - Qatar | 38 |
| Instagram Specialist - Direct Instagram - Qatar | 24 |
| Ads - Tiktok - Qatar | 17 |
| Instagram Specialist - Outreach - Qatar | 11 |
Aging Buckets (snapshot)
How long open leads have been active as of now.
0–2d: 15
3–7d: 17
8–14d: 29
15–30d: 64
>30d: 949
FU Cadence (avg days)
7.4d
Average days between follow-ups logged by this agent in the window.
Between FUs created by this agent (window)
Action Queues
Prioritized work lists for the agent. Use the CSV export to work offline.
Overdue Follow-ups
Leads with follow-ups that are past due and not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| No overdue follow-ups 🎉 | |||||||
Due Today
Leads scheduled for a follow-up today (local time).
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| Nothing due today. | |||||||
New & Untouched (window)
Newly created leads in this window that have no follow-ups yet.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| 282640 | Direct instagram-Almayassa | 97477222733 | 2026-04-23 11:43:44 | Open |
Recently Signed (credited, window)
Leads that signed during this window and were credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| 219183 | Ahmed | 70160808 | 2026-04-23 08:15:45 | Open | |
| 258376 | Restaurant WhatsApp | 7441 1174 | 2026-04-20 06:11:49 | Open | |
| 242397 | Direct Wsp-الصمت الانيق | 97466602088 | 2026-04-19 06:44:07 | Open | |
| 244014 | TikTok-Redecor | +974 3333 7720 | 2026-04-18 06:02:03 | Open | |
| 271827 | TikTok-ابو محمد | +974 3000 1166 | 2026-04-16 09:37:47 | Open | |
| 273098 | Muhammed whatsapp | 6693 0425 | 2026-04-16 06:00:17 | Open | |
| 187084 | Arabic | 3330 1188 | 2026-04-15 15:44:09 | Open | |
| 265658 | Hamda-call | 30838811 | 2026-04-15 12:18:18 | Open | |
| 261449 | TikTok-Elias dib | +974 5550 9044 | 2026-04-15 11:06:27 | Open | |
| 273991 | Amir-WhatsApp | 5510 1243 | 2026-04-15 06:05:51 | Open | |
| 232885 | Qassam WhatsApp | 5593 7360 | 2026-04-14 08:36:43 | Open | |
| 275154 | Ahmed-WhatsApp | 2026-04-13 15:52:00 | Open | ||
| 273741 | Noura WhatsApp | 33519385 | 2026-04-12 10:37:51 | Open | |
| 271004 | Noura-WhatsApp | 7705 5585 | 2026-04-09 11:22:46 | Open | |
| 244722 | TikTok-فرهوده الشمري الشمري | +974 5572 9192 | 2026-04-07 13:25:10 | Open | |
| 35730 | no | 33359500- 55576256 | 2026-04-07 12:09:03 | Open | |
| 268283 | la sema beauty salon-whatsapp | 59983653 | 2026-04-06 12:55:13 | Open | |
| 239481 | Ahmed WhatsApp | 3098 2366 | 2026-04-06 06:12:02 | Open | |
| 206097 | Direct instagram-Alem Kasa | +97474018935 | 2026-04-06 06:11:17 | Open | |
| 263597 | English whatsapp | 3132 0328 | 2026-04-06 06:10:21 | Open | |
| 247134 | Mariam-WhatsApp | 5098 0405 | 2026-04-04 11:40:39 | Open | |
| 264179 | Wahat WhatsApp | 5207 7252 | 2026-04-03 11:25:31 | Open | |
| 255282 | 3151 1882 | 2026-04-01 11:11:32 | Open |
Productivity Timeline (Daily)
Daily trendlines for new leads, follow-ups logged by this agent, and signed deals credited.
New Leads
Number of newly created leads per day in the window.
Follow-ups Logged
Follow-ups this agent created per day in the window.
Signed (credited)
Signed leads credited to this agent per day.
Window
Reporting range and the number of calendar days covered.
2026-04-01 → 2026-04-30
Days: 30
© 2026 Media Solutions — Tele Agent Report