Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
1
Latest scheduled follow-ups landing on today.
Due Tomorrow (FUs)
64
Latest scheduled follow-ups landing on tomorrow.
Total Assigned (all-time)
523
All leads ever assigned to this agent.
New Leads (window)
82
Leads created in this window for this agent.
Leads Touched
504
Distinct leads with at least one FU by this agent.
Follow-ups Scheduled
273
Leads whose latest FU falls inside this window.
Overdue Follow-ups
5
Latest FU date is in the past & not completed.
Not Interested
18
Leads marked with “Not Interested”.
Signed (credited)
6
Signed clients credited to this agent.
FU Adherence
62.6%
Completed on/before scheduled time.
Median Lead Age
52d
Open leads (excl. signed & NI).
Empty-Note FUs
0
Latest FU per lead has empty remark.
Breakdowns
Statuses, sources, aging & cadence.
Status (snapshot)
| Status | Count |
|---|---|
| WhatsApp Details | 138 |
| call later - follow up | 110 |
| Didnt Answer Call | 95 |
| Following up to Set a Meeting | 72 |
| Following up - After Meeting | 43 |
| Not Interested - Before Meeting | 33 |
| Not In Service Called more then 3 times | 25 |
| Meeting Assigned | 2 |
| Waiting For Payment - After Meeting | 2 |
| Lead Submited | 2 |
| Not Interested - After Meeting | 1 |
Sources (new in window)
| Source | Count |
|---|---|
| Instagram Specialist - Direct Instagram - UAE | 45 |
| Ads - Tiktok - UAE | 22 |
| Ads - Whatsapp - UAE | 12 |
| Instagram Specialist - Outreach - UAE | 3 |
Aging Buckets (snapshot)
0–2d: 63–7d: 198–14d: 3915–30d: 44>30d: 381
FU Cadence (avg days)
5.9d
Average days between FUs by this agent (window).
Action Queues
Work lists for the agent. CSV export available.
Overdue Follow-ups
Past due & not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 259284 | Direct instagram | 507757790 | 2026-04-23 14:51:00 | incomplete | 2aly klmene bokra | Open | |
| 262859 | Tiktok sabrin | 50 631 6414 | 2026-04-23 16:20:00 | incomplete | altly klmene bokra | Open | |
| 263428 | Direct instagram | 504509965 | 2026-04-23 16:35:00 | incomplete | still no ans call b3tt msg wsp | Open | |
| 246968 | Direct instagram | 561484700 | 2026-04-23 16:53:00 | incomplete | hklmo bokra tany | Open | |
| 251746 | Tiktok ali | 50 559 1020 | 2026-04-24 11:58:00 | incomplete | b3tlo msg wsp buisness bynsbo emta aklmo | Open |
Due Today
Scheduled for today.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 251746 | Tiktok ali | 50 559 1020 | 2026-04-24 11:58:00 | incomplete | b3tlo msg wsp buisness bynsbo emta aklmo | Open |
New & Untouched (window)
Newly created with no FUs.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| 282638 | tiktok - كمال غضبان | '+90 545 150 21 51 | 2026-04-23 09:38:10 | Open |
Recently Signed (credited)
Signed during window & credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| 244727 | Direct instagram | 567704818 | 2026-04-22 09:49:36 | Open | |
| 251789 | Tiktok rami | 55 943 1174 | 2026-04-08 13:08:17 | Open | |
| 263583 | wsp | +971 50 505 8751 | 2026-04-07 13:22:06 | Open | |
| 263424 | Direct instagram | 502337497 | 2026-04-07 11:33:04 | Open | |
| 257648 | Direct instagram | 506100977 | 2026-04-05 09:22:46 | Open | |
| 244269 | direct instagram | 543217272 | 2026-04-04 11:57:45 | Open |
Productivity Timeline (Daily)
New leads, FUs by this agent, and signed deals credited.
New Leads
New per day.
Follow-ups Logged
FUs by this agent per day.
Signed (credited)
Signed per day.
Window
Range & days covered.
2026-04-01 → 2026-04-30Days: 30
© 2026 Media Solutions — Tele Agent Report