Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
12
Latest scheduled follow-ups landing on today.
Due Tomorrow (FUs)
15
Latest scheduled follow-ups landing on tomorrow.
Total Assigned (all-time)
205
All leads ever assigned to this agent.
New Leads (window)
83
Leads created in this window for this agent.
Leads Touched
198
Distinct leads with at least one FU by this agent.
Follow-ups Scheduled
103
Leads whose latest FU falls inside this window.
Overdue Follow-ups
8
Latest FU date is in the past & not completed.
Not Interested
26
Leads marked with “Not Interested”.
Signed (credited)
1
Signed clients credited to this agent.
FU Adherence
64.1%
Completed on/before scheduled time.
Median Lead Age
55d
Open leads (excl. signed & NI).
Empty-Note FUs
0
Latest FU per lead has empty remark.
Breakdowns
Statuses, sources, aging & cadence.
Status (snapshot)
| Status | Count |
|---|---|
| WhatsApp Details | 90 |
| Not Interested - Before Meeting | 26 |
| Didnt Answer Call | 20 |
| Following up to Set a Meeting | 19 |
| Following up - After Meeting | 17 |
| call later - follow up | 16 |
| Not In Service Called more then 3 times | 8 |
| Meeting Assigned | 5 |
| Not Interested - After Meeting | 2 |
| Waiting For Payment - After Meeting | 2 |
Sources (new in window)
| Source | Count |
|---|---|
| Instagram Specialist - Direct Instagram - UAE | 53 |
| Ads - Tiktok - UAE | 28 |
| Instagram Specialist - Outreach - UAE | 1 |
| Instagram Specialist - Direct Instagram - Qatar | 1 |
Aging Buckets (snapshot)
0–2d: 103–7d: 158–14d: 2215–30d: 31>30d: 99
FU Cadence (avg days)
3.6d
Average days between FUs by this agent (window).
Action Queues
Work lists for the agent. CSV export available.
Overdue Follow-ups
Past due & not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 221565 | direct instagram | 502529796 | 2026-02-22 11:30:00 | incomplete | mr ammar 3ayz zoom meeting bokra wsp system | Open | |
| 236777 | Tiktok hussin | 50 200 2753 | 2026-02-22 12:09:00 | incomplete | Klmto v3d el eftar mrdsh 3lya | Open | |
| 217069 | direct Instagram | 556146142 | 2026-02-22 12:25:00 | incomplete | 2aly ano hyhawl l flos mmkn l youm w hytwasl m3 dina | Open | |
| 221546 | tiktok hussain alrais | 52 516 8980 | 2026-02-22 13:57:00 | incomplete | hyb3tly l page w website wsp w mmkn ydkhol zoom m3 hd technicals | Open | |
| 184973 | aklet samak restaurant - abudhabi | 00971506345449 | 2026-02-22 14:21:00 | incomplete | no ans on call brdoo | Open | |
| 214725 | direct Instagram | 567424970 | 2026-02-22 14:33:00 | incomplete | no ans call 5 and wsp (Ads) omm malak | Open | |
| 223517 | direct instagram | 568248928 | 2026-02-22 14:39:00 | incomplete | B3tlo wsp mrdsh w no ans call | Open | |
| 189614 | مطعم - abu dhabi | 00971507174808 | 2026-02-22 15:36:00 | incomplete | hklmo blel mara tanya | Open |
Due Today
Scheduled for today.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 221565 | direct instagram | 502529796 | 2026-02-22 11:30:00 | incomplete | mr ammar 3ayz zoom meeting bokra wsp system | Open | |
| 236777 | Tiktok hussin | 50 200 2753 | 2026-02-22 12:09:00 | incomplete | Klmto v3d el eftar mrdsh 3lya | Open | |
| 217069 | direct Instagram | 556146142 | 2026-02-22 12:25:00 | incomplete | 2aly ano hyhawl l flos mmkn l youm w hytwasl m3 dina | Open | |
| 221546 | tiktok hussain alrais | 52 516 8980 | 2026-02-22 13:57:00 | incomplete | hyb3tly l page w website wsp w mmkn ydkhol zoom m3 hd technicals | Open | |
| 184973 | aklet samak restaurant - abudhabi | 00971506345449 | 2026-02-22 14:21:00 | incomplete | no ans on call brdoo | Open | |
| 214725 | direct Instagram | 567424970 | 2026-02-22 14:33:00 | incomplete | no ans call 5 and wsp (Ads) omm malak | Open | |
| 223517 | direct instagram | 568248928 | 2026-02-22 14:39:00 | incomplete | B3tlo wsp mrdsh w no ans call | Open | |
| 189614 | مطعم - abu dhabi | 00971507174808 | 2026-02-22 15:36:00 | incomplete | hklmo blel mara tanya | Open | |
| 237316 | Direct instagram | 504528849 | 2026-02-22 18:23:00 | incomplete | Klmto msh sm3ny w afl | Open | |
| 237343 | Tiktok اسراء | 54 335 0100 | 2026-02-22 19:00:00 | incomplete | Alty klmene b3d l mghrb w ana b3tlha msg mn my wsp | Open | |
| 237347 | Direct instagram | 563505212 | 2026-02-22 19:15:00 | incomplete | 2aly klmene blel 3shan busy now w b3tlo msg wsp | Open | |
| 237335 | Tiktok abdulrahman | 50 313 1842 | 2026-02-22 19:50:00 | incomplete | No ans call 1 hklmo b3d el eftar wsp system | Open |
New & Untouched (window)
Newly created with no FUs.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| No untouched leads in this window. | |||||
Recently Signed (credited)
Signed during window & credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| 221264 | tiktok Abdullah yousef | 50 300 2397 | 2026-02-19 09:31:21 | Open |
Productivity Timeline (Daily)
New leads, FUs by this agent, and signed deals credited.
New Leads
New per day.
Follow-ups Logged
FUs by this agent per day.
Signed (credited)
Signed per day.
Window
Range & days covered.
2026-02-01 → 2026-02-28Days: 28
© 2026 Media Solutions — Tele Agent Report