Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
4
Latest scheduled follow-ups landing on today (local time).
Based on next_follow_up_date = today
Due Tomorrow (FUs)
37
Latest scheduled follow-ups landing on tomorrow.
next_follow_up_date = tomorrow
Total Assigned (all-time)
232
All leads ever assigned to this agent.
New Leads (window)
115
Leads created in this window and owned by this agent.
Leads Touched
217
Distinct leads where this agent logged at least one follow-up.
FU by this agent
Follow-ups Scheduled
139
Leads whose latest scheduled follow-up falls inside this window.
Latest FU within window
Overdue Follow-ups
9
Leads with a latest follow-up date in the past and not completed.
Not Interested
42
Leads marked with a “Not Interested” status type during the window.
Signed (credited)
25
Signed clients credited to this agent (moved into signed-pool owners).
FU Adherence
74.8%
Share of follow-ups completed on or before the scheduled time.
Median Lead Age
25d
Median days open for current leads (excludes signed & not interested).
Empty-Note Follow-ups
0
Latest follow-up per lead (by this agent in window) with an empty remark.
FU with empty
remarkBreakdowns
Understand composition: statuses, sources, aging of active leads, and follow-up rhythm.
Status (snapshot)
Current distribution of this agent’s leads by status type.
| Status | Count |
|---|---|
| Following up to Set a Meeting | 128 |
| Following up - After Meeting | 37 |
| Not Interested - After Meeting | 26 |
| Not Interested - Before Meeting | 18 |
| Lead Submited | 15 |
| Meeting Assigned | 7 |
| WhatsApp Details | 1 |
Sources (new in window)
Where the newly created leads in this window originated.
| Source | Count |
|---|---|
| Instagram Specialist - Direct Instagram - UAE | 54 |
| Ads - Tiktok - UAE | 30 |
| Ads - Whatsapp - UAE | 26 |
| Instagram Specialist - Missed Call - UAE | 3 |
| Unknown | 1 |
| Ads - Phone Call - UAE | 1 |
Aging Buckets (snapshot)
How long open leads have been active as of now.
0–2d: 8
3–7d: 23
8–14d: 32
15–30d: 49
>30d: 76
FU Cadence (avg days)
2.8d
Average days between follow-ups logged by this agent in the window.
Between FUs created by this agent (window)
Action Queues
Prioritized work lists for the agent. Use the CSV export to work offline.
Overdue Follow-ups
Leads with follow-ups that are past due and not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 234606 | Tiktok امين جواد | 58 531 3190 | 2026-02-21 10:34:00 | incomplete | meeting m3 yusra | Open | |
| 236757 | Direct instagram | 563923885 | 2026-02-21 11:18:00 | incomplete | new alle ehki warar eftar | Open | |
| 236052 | Direct instagram | 504355541 | 2026-02-21 11:19:00 | incomplete | allle ehki wara eftarr | Open | |
| 236871 | - | - | 0503297132 | 2026-02-21 12:25:00 | incomplete | alle ehki wara sala | Open |
| 236893 | - | - | 0509555218 | 2026-02-21 12:25:00 | incomplete | zoom at 2 | Open |
| 209343 | Tiktok Yousef | 58 557 5555 | 2026-02-22 11:04:00 | incomplete | meeting m3 yusraaa | Open | |
| 231195 | Tiktok randa | 55 508 7500 | 2026-02-22 12:15:00 | incomplete | MEETING m3 yusra | Open | |
| 222492 | tiktok hala salem | 55 603 3663 | 2026-02-22 12:18:00 | incomplete | rah tdros 3aked w thkini | Open | |
| 232132 | Direct instagram | 521211426 | 2026-02-22 13:02:00 | incomplete | he need time | Open |
Due Today
Leads scheduled for a follow-up today (local time).
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 209343 | Tiktok Yousef | 58 557 5555 | 2026-02-22 11:04:00 | incomplete | meeting m3 yusraaa | Open | |
| 231195 | Tiktok randa | 55 508 7500 | 2026-02-22 12:15:00 | incomplete | MEETING m3 yusra | Open | |
| 222492 | tiktok hala salem | 55 603 3663 | 2026-02-22 12:18:00 | incomplete | rah tdros 3aked w thkini | Open | |
| 232132 | Direct instagram | 521211426 | 2026-02-22 13:02:00 | incomplete | he need time | Open |
New & Untouched (window)
Newly created leads in this window that have no follow-ups yet.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| No untouched leads in this window. | |||||
Recently Signed (credited, window)
Leads that signed during this window and were credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| 209773 | Direct Instagram | 56 681 4545 | 2026-02-21 08:16:03 | Open | |
| 227449 | doctor | tel3at | 56 804 2009 | 2026-02-20 11:49:05 | Open |
| 231835 | - | - | 58 588 3579 | 2026-02-20 10:25:11 | Open |
| 195348 | -shrkt t2meen | -mhmd | 50 646 3404 | 2026-02-19 10:48:32 | Open |
| 229371 | - | - | 52 981 2200 | 2026-02-18 17:52:24 | Open |
| 217010 | -ma3had | -sawsan | 58 523 4546 | 2026-02-18 10:24:04 | Open |
| 226668 | Tiktok hnadi | 50 714 0448 | 2026-02-18 10:23:42 | Open | |
| 217011 | -landscaping | mazen | 50 808 7062- 56 333 3965 | 2026-02-17 11:35:34 | Open |
| 216850 | direct Instagram nour deen | 569006040 | 2026-02-17 09:58:35 | Open | |
| 229602 | 3ekarat | - | 50 760 1191 | 2026-02-16 15:15:48 | Open |
| 223515 | g | doaa | 54 486 4688 | 2026-02-15 18:38:34 | Open |
| 211049 | - | - | 50 783 9090 | 2026-02-13 12:19:06 | Open |
| 206011 | Direct Instagram | 507839090 | 2026-02-13 09:23:32 | Open | |
| 225731 | shading | mhmd | 589371276 | 2026-02-12 13:01:25 | Open |
| 206066 | Tiktok نادر | 50 174 6621- +971 50 896 4577 | 2026-02-11 13:11:08 | Open | |
| 199881 | Tiktok Amal Al Mulla | 54 330 4445 | 2026-02-11 10:17:24 | Open | |
| 206074 | Tiktok real stae | 509500601 | 2026-02-09 11:17:36 | Open | |
| 217074 | direct Instagram | 506055055 | 2026-02-07 09:18:04 | Open | |
| 194335 | عندي مغسلة ملابس | -mhmd | 55 417 7300 | 2026-02-07 08:26:56 | Open |
| 178906 | -mokamlt ghez2ye | -ibrahim | 56 376 3000 | 2026-02-06 08:24:12 | Open |
| 215315 | - | moustafa | 50 481 6145 | 2026-02-06 07:46:26 | Open |
| 216650 | TikTok على فارسه | 50 781 5582 | 2026-02-06 07:44:38 | Open | |
| 217012 | -tadreb | -eslam | 54 330 2238 | 2026-02-04 08:50:45 | Open |
| 219539 | TikTok modo speed | 50 278 5422 | 2026-02-04 08:37:48 | Open | |
| 195339 | - | -hani | 54 333 7200 | 2026-02-04 08:21:19 | Open |
Productivity Timeline (Daily)
Daily trendlines for new leads, follow-ups logged by this agent, and signed deals credited.
New Leads
Number of newly created leads per day in the window.
Follow-ups Logged
Follow-ups this agent created per day in the window.
Signed (credited)
Signed leads credited to this agent per day.
Window
Reporting range and the number of calendar days covered.
2026-02-01 → 2026-02-28
Days: 28
© 2026 Media Solutions — Tele Agent Report