Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
5
Latest scheduled follow-ups landing on today (local time).
Based on next_follow_up_date = today
Due Tomorrow (FUs)
54
Latest scheduled follow-ups landing on tomorrow.
next_follow_up_date = tomorrow
Total Assigned (all-time)
263
All leads ever assigned to this agent.
New Leads (window)
136
Leads created in this window and owned by this agent.
Leads Touched
222
Distinct leads where this agent logged at least one follow-up.
FU by this agent
Follow-ups Scheduled
144
Leads whose latest scheduled follow-up falls inside this window.
Latest FU within window
Overdue Follow-ups
5
Leads with a latest follow-up date in the past and not completed.
Not Interested
10
Leads marked with a “Not Interested” status type during the window.
Signed (credited)
31
Signed clients credited to this agent (moved into signed-pool owners).
FU Adherence
77.4%
Share of follow-ups completed on or before the scheduled time.
Median Lead Age
19.5d
Median days open for current leads (excludes signed & not interested).
Empty-Note Follow-ups
0
Latest follow-up per lead (by this agent in window) with an empty remark.
FU with empty
remarkBreakdowns
Understand composition: statuses, sources, aging of active leads, and follow-up rhythm.
Status (snapshot)
Current distribution of this agent’s leads by status type.
| Status | Count |
|---|---|
| Lead Submited | 118 |
| Following up - After Meeting | 65 |
| Following up to Set a Meeting | 50 |
| Meeting Assigned | 14 |
| Not Interested - After Meeting | 9 |
| Not Interested - Before Meeting | 6 |
| Waiting For Payment - After Meeting | 1 |
Sources (new in window)
Where the newly created leads in this window originated.
| Source | Count |
|---|---|
| Ads - Whatsapp - UAE | 103 |
| Ads - Tiktok - UAE | 31 |
| Referral - UAE | 1 |
| Instagram Specialist - Missed Call - UAE | 1 |
Aging Buckets (snapshot)
How long open leads have been active as of now.
0–2d: 27
3–7d: 41
8–14d: 33
15–30d: 54
>30d: 93
FU Cadence (avg days)
2.0d
Average days between follow-ups logged by this agent in the window.
Between FUs created by this agent (window)
Action Queues
Prioritized work lists for the agent. Use the CSV export to work offline.
Overdue Follow-ups
Leads with follow-ups that are past due and not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 185291 | -event mngmnt - make up | -firas | 58 560 2998 | 2025-12-23 14:57:00 | incomplete | meeting m3 yusra | Open |
| 184651 | - | - | 50 950 8555 | 2025-12-23 15:37:00 | incomplete | no ans wb3tt wp | Open |
| 87561 | - | - | 56 717 7371 | 2025-12-23 15:48:00 | incomplete | no one ans me wised wp | Open |
| 186302 | - | - | 56 693 8654 | 2025-12-23 16:03:00 | incomplete | alle ehki se3a bs no ans | Open |
| 184648 | - | - | 56 159 7779 | 2025-12-23 16:07:00 | incomplete | m hada rad la wp wala call | Open |
Due Today
Leads scheduled for a follow-up today (local time).
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 185291 | -event mngmnt - make up | -firas | 58 560 2998 | 2025-12-23 14:57:00 | incomplete | meeting m3 yusra | Open |
| 184651 | - | - | 50 950 8555 | 2025-12-23 15:37:00 | incomplete | no ans wb3tt wp | Open |
| 87561 | - | - | 56 717 7371 | 2025-12-23 15:48:00 | incomplete | no one ans me wised wp | Open |
| 186302 | - | - | 56 693 8654 | 2025-12-23 16:03:00 | incomplete | alle ehki se3a bs no ans | Open |
| 184648 | - | - | 56 159 7779 | 2025-12-23 16:07:00 | incomplete | m hada rad la wp wala call | Open |
New & Untouched (window)
Newly created leads in this window that have no follow-ups yet.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| No untouched leads in this window. | |||||
Recently Signed (credited, window)
Leads that signed during this window and were credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| 186299 | - | - | 52 200 2073 | 2025-12-23 10:58:03 | Open |
| 186283 | -مجال تفصيل عقال وبشت يدوي | -ahamd | 52 572 2336 | 2025-12-22 16:11:03 | Open |
| 186300 | -perfume | - | 50 522 9550 | 2025-12-22 12:35:57 | Open |
| 182931 | -real state | -mhmd | 50 959 9935 | 2025-12-22 06:26:24 | Open |
| 171867 | - | -fatima | 52 596 0409 | 2025-12-20 12:59:18 | Open |
| 183814 | m3rad | - | 54 355 3235- 50 381 6667 | 2025-12-20 06:10:39 | Open |
| 184626 | - | sa3ed | 56 666 7478 | 2025-12-19 08:07:19 | Open |
| 177479 | -mojwhart | -Daana | 50 279 7977 | 2025-12-18 12:04:49 | Open |
| 163575 | -mokawalt | -abd al malke | 50 459 2703- 50 663 8747 | 2025-12-18 10:50:09 | Open |
| 99654 | -tadreeb | -majed | 52 382 3501 | 2025-12-18 06:15:56 | Open |
| 100504 | - | 55 597 3686 | 2025-12-17 14:26:28 | Open | |
| 181233 | -tarkeb masn3 | -abudllah | 52 954 9207 | 2025-12-17 11:34:33 | Open |
| 163574 | -medical | -ali | 56 839 9919 | 2025-12-17 11:11:08 | Open |
| 174059 | fashion | omar | 55 455 7830- 55 729 4818 | 2025-12-13 12:01:23 | Open |
| 158650 | -fashion | -amna | 50 631 7117 | 2025-12-13 06:18:22 | Open |
| 178910 | chocola | ali | 56 166 8046 | 2025-12-12 12:32:51 | Open |
| 164657 | tjmeel | salameh | 50 100 0663 | 2025-12-12 10:27:03 | Open |
| 176184 | perfume | -abdullah | 56 629 0442 | 2025-12-11 11:28:45 | Open |
| 174219 | -fashion | -majed | 54 400 7974 | 2025-12-11 11:28:25 | Open |
| 175627 | ma2kulet sh3bye | awad | 56 840 1080 | 2025-12-09 07:02:16 | Open |
| 172645 | -wezrt | -ahmad | 50 105 5571 | 2025-12-08 13:45:54 | Open |
| 172619 | -SALON | -MAZENN | 50 978 4268 | 2025-12-08 11:43:07 | Open |
| 171799 | -seye7a w safar | -sharif - dima | 52 914 5670- 55 472 9466 | 2025-12-08 08:02:35 | Open |
| 172325 | -real state | -mhmud | 55 313 0888 | 2025-12-08 07:45:16 | Open |
| 173188 | - | - | 55 874 8638 | 2025-12-06 10:00:51 | Open |
| 173168 | cleaninmg | mhmd | 50 255 4588 | 2025-12-05 08:52:53 | Open |
| 173167 | rekab | ali | 50 491 0412 | 2025-12-05 08:51:33 | Open |
| 165578 | -abaya | fatma | 52 839 9983 | 2025-12-05 07:40:27 | Open |
| 168572 | - | -marwan | 54 330 0330 | 2025-12-03 09:16:58 | Open |
| 157056 | montjet tab3ye | em hameed | 50 436 3646 | 2025-12-02 21:15:30 | Open |
| 129081 | -rest | -issa | 52 702 3101 | 2025-12-02 08:57:05 | Open |
Productivity Timeline (Daily)
Daily trendlines for new leads, follow-ups logged by this agent, and signed deals credited.
New Leads
Number of newly created leads per day in the window.
Follow-ups Logged
Follow-ups this agent created per day in the window.
Signed (credited)
Signed leads credited to this agent per day.
Window
Reporting range and the number of calendar days covered.
2025-12-01 → 2025-12-31
Days: 31
© 2025 Media Solutions — Tele Agent Report