Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
22
Latest scheduled follow-ups landing on today (local time).
Based on next_follow_up_date = today
Due Tomorrow (FUs)
129
Latest scheduled follow-ups landing on tomorrow.
next_follow_up_date = tomorrow
Total Assigned (all-time)
887
All leads ever assigned to this agent.
New Leads (window)
129
Leads created in this window and owned by this agent.
Leads Touched
639
Distinct leads where this agent logged at least one follow-up.
FU by this agent
Follow-ups Scheduled
519
Leads whose latest scheduled follow-up falls inside this window.
Latest FU within window
Overdue Follow-ups
13
Leads with a latest follow-up date in the past and not completed.
Not Interested
20
Leads marked with a “Not Interested” status type during the window.
Signed (credited)
16
Signed clients credited to this agent (moved into signed-pool owners).
FU Adherence
57.5%
Share of follow-ups completed on or before the scheduled time.
Median Lead Age
88.5d
Median days open for current leads (excludes signed & not interested).
Empty-Note Follow-ups
1
Latest follow-up per lead (by this agent in window) with an empty remark.
FU with empty
remarkBreakdowns
Understand composition: statuses, sources, aging of active leads, and follow-up rhythm.
Status (snapshot)
Current distribution of this agent’s leads by status type.
| Status | Count |
|---|---|
| Didnt Answer Call | 264 |
| call later - follow up | 178 |
| WhatsApp Details | 135 |
| Following up - After Meeting | 106 |
| Not Interested - Before Meeting | 62 |
| Postponed the Meeting | 61 |
| Following up to Set a Meeting | 27 |
| Not Interested - After Meeting | 21 |
| Not In Service Called more then 3 times | 19 |
| Meeting Assigned | 10 |
| Meeting Signed | 2 |
| Waiting For Payment - After Meeting | 2 |
Sources (new in window)
Where the newly created leads in this window originated.
| Source | Count |
|---|---|
| Unknown | 116 |
| Instagram Specialist - Direct Instagram - UAE | 8 |
| Ads - Tiktok - UAE | 4 |
| Instagram Specialist - Outreach - UAE | 1 |
Aging Buckets (snapshot)
How long open leads have been active as of now.
0–2d: 22
3–7d: 36
8–14d: 32
15–30d: 57
>30d: 657
FU Cadence (avg days)
5.1d
Average days between follow-ups logged by this agent in the window.
Between FUs created by this agent (window)
Action Queues
Prioritized work lists for the agent. Use the CSV export to work offline.
Overdue Follow-ups
Leads with follow-ups that are past due and not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 236794 | wsp | +971 52 999 9565 | 2026-02-22 12:35:00 | incomplete | قالى بنتواصل بعد الفطار | Open | |
| 216851 | direct Instagram | 552240104 | 2026-02-22 13:51:00 | incomplete | بعت واتساب اسال اذا حابين يستفيدوا من عرض الباقه التسويقية | Open | |
| 180925 | \ | +971 50 720 2045 | 2026-02-22 14:15:00 | incomplete | Still no answer next time bb3tlo wasp atabe3 m3ah lw lsa mohtm | Open | |
| 218863 | direct instagram | 504170666 | 2026-02-22 14:45:00 | incomplete | اتصلت بيه اشوف اذا جاهز حاليا او لا بس كنسل المكالمه | Open | |
| 234340 | wsp | +971 52 979 7959 | 2026-02-22 14:46:00 | incomplete | حددنا زوم ميتنج غدا | Open | |
| 236797 | wsp | +971 55 991 4472 | 2026-02-22 14:57:00 | incomplete | بيتابع معايا على الواتساب هشوف لو حب يحدد موعد | Open | |
| 186309 | tiktok new | 52 2854422 | 2026-02-22 15:22:00 | incomplete | 50 399 8637 قالى ابعتيلى التفاصيل على الواتساب هرجع اتابع تانى معاه | Open | |
| 178904 | Farah | +971 50 318 1410 | 2026-02-22 15:39:00 | incomplete | Cancel l call brg3 atabbe3 tany m3aha lw interested | Open | |
| 195375 | bashar | +971 52 909 7133 | 2026-02-22 15:52:00 | incomplete | قالى انا برا الامارات وبرجع بحاكيكم | Open | |
| 224903 | Tiktok | 0522233949 | 2026-02-22 15:54:00 | incomplete | بعتله مسدج اذا حابب نحدد موعد بس لسا مردش - برجع اكلمه | Open | |
| 175091 | ابو سهيل | +971 50 771 5511 | 2026-02-22 16:56:00 | incomplete | btwasel m3ah mafish ay rad brg3 atabe3 tany m3ah next time 3la l wsp | Open | |
| 180926 | بو حمدان | +971 50 459 6369 | 2026-02-22 17:20:00 | incomplete | Klmto no answer htwasel tany m3ah | Open | |
| 183324 | \ | +20 11 12721839 | 2026-02-22 17:22:00 | incomplete | B3tlo wsp tany bs lsa mafish ay rad | Open |
Due Today
Leads scheduled for a follow-up today (local time).
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 236794 | wsp | +971 52 999 9565 | 2026-02-22 12:35:00 | incomplete | قالى بنتواصل بعد الفطار | Open | |
| 216851 | direct Instagram | 552240104 | 2026-02-22 13:51:00 | incomplete | بعت واتساب اسال اذا حابين يستفيدوا من عرض الباقه التسويقية | Open | |
| 180925 | \ | +971 50 720 2045 | 2026-02-22 14:15:00 | incomplete | Still no answer next time bb3tlo wasp atabe3 m3ah lw lsa mohtm | Open | |
| 218863 | direct instagram | 504170666 | 2026-02-22 14:45:00 | incomplete | اتصلت بيه اشوف اذا جاهز حاليا او لا بس كنسل المكالمه | Open | |
| 234340 | wsp | +971 52 979 7959 | 2026-02-22 14:46:00 | incomplete | حددنا زوم ميتنج غدا | Open | |
| 236797 | wsp | +971 55 991 4472 | 2026-02-22 14:57:00 | incomplete | بيتابع معايا على الواتساب هشوف لو حب يحدد موعد | Open | |
| 186309 | tiktok new | 52 2854422 | 2026-02-22 15:22:00 | incomplete | 50 399 8637 قالى ابعتيلى التفاصيل على الواتساب هرجع اتابع تانى معاه | Open | |
| 178904 | Farah | +971 50 318 1410 | 2026-02-22 15:39:00 | incomplete | Cancel l call brg3 atabbe3 tany m3aha lw interested | Open | |
| 195375 | bashar | +971 52 909 7133 | 2026-02-22 15:52:00 | incomplete | قالى انا برا الامارات وبرجع بحاكيكم | Open | |
| 224903 | Tiktok | 0522233949 | 2026-02-22 15:54:00 | incomplete | بعتله مسدج اذا حابب نحدد موعد بس لسا مردش - برجع اكلمه | Open | |
| 175091 | ابو سهيل | +971 50 771 5511 | 2026-02-22 16:56:00 | incomplete | btwasel m3ah mafish ay rad brg3 atabe3 tany m3ah next time 3la l wsp | Open | |
| 180926 | بو حمدان | +971 50 459 6369 | 2026-02-22 17:20:00 | incomplete | Klmto no answer htwasel tany m3ah | Open | |
| 183324 | \ | +20 11 12721839 | 2026-02-22 17:22:00 | incomplete | B3tlo wsp tany bs lsa mafish ay rad | Open | |
| 199909 | Tiktok Eihab | 55 645 3774 | 2026-02-22 17:45:00 | incomplete | No answer btawsel tany m3ah 3la l wsp l23rf eza habb ystfed mn l package | Open | |
| 222536 | hala wsp | +971 50 836 6220 | 2026-02-22 17:57:00 | incomplete | 0521395065 اتصلت بيه بس لسه مقفول برجع اتابع معاه على الواتساب | Open | |
| 197740 | Tiktok | 50 999 4537 | 2026-02-22 18:00:00 | incomplete | 0527956877 بعتله واتساب اتابع معاه لو حابب يستفيد من العرض اللي بنقدمه | Open | |
| 185654 | Youssef | +971 54 776 7774 | 2026-02-22 18:16:00 | incomplete | كلمته كنسل الكول برجع اتابع معاه تاني | Open | |
| 231173 | wsp | +971 58 961 4207 | 2026-02-22 18:19:00 | incomplete | بعتلي واتساب أمتي بيناسبه نحدد موعد اون لاين برجع اتواصل معاه لو مادرش | Open | |
| 229836 | WSP | +971 54 501 1155 | 2026-02-22 19:18:00 | incomplete | b3tlo wsp as2lo lw lsa habb yhdd mw3d m3 l agent y3rf tfasel aktar | Open | |
| 233109 | wsp | +971 55 663 2711 | 2026-02-22 19:25:00 | incomplete | no answer till now b3tlo tany wsp atabe3 m3ah | Open | |
| 230303 | wsp | +971 54 432 1180 | 2026-02-22 19:27:00 | incomplete | كان قايل انه مشغول حاولت اكلمه اشوف اذا جاهز نحدد موعد اون لاين بس نو انسر | Open | |
| 236051 | wsp | +971 56 333 1265 | 2026-02-22 21:03:00 | incomplete | قالي انا عايز اشتراك شهر ب 1100 بس ومش مقتنع يدفع 1200 برجع اتابع تانى معاه | Open |
New & Untouched (window)
Newly created leads in this window that have no follow-ups yet.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| No untouched leads in this window. | |||||
Recently Signed (credited, window)
Leads that signed during this window and were credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| 219012 | Saleh wsp | +971 50 596 7796 | 2026-02-14 10:24:15 | Open | |
| 208396 | direct instagram | 504223983 | 2026-02-12 09:49:46 | Open | |
| 223021 | wsp | +971 50 228 3963 | 2026-02-11 12:31:50 | Open | |
| 218244 | direct Instagram | 506310708 | 2026-02-11 11:46:41 | Open | |
| 224159 | Wsp Mahran | +971 50 992 3051 | 2026-02-11 09:15:22 | Open | |
| 221012 | +971 56 707 9291 | 2026-02-11 08:54:14 | Open | ||
| 140649 | Saad | +971 50 826 0660 | 2026-02-10 09:31:17 | Open | |
| 208345 | direct instagram | 506412640 | 2026-02-10 09:23:40 | Open | |
| 218871 | direct instagram | 526557855 | 2026-02-09 13:45:25 | Open | |
| 206067 | Tiktok moly | 50 621 2413 | 2026-02-09 09:50:16 | Open | |
| 207111 | Direct Instagram | 509903330 | 2026-02-07 11:22:11 | Open | |
| 195318 | Tiktok | +971 50 481 4541 | 2026-02-05 14:35:32 | Open | |
| 103040 | elegantchoice.ae | Wadad | 56 877 8882-56 543 1367 | 2026-02-05 14:34:30 | Open |
| 90359 | عائشه | +971 50 505 5139 | 2026-02-04 14:04:16 | Open | |
| 219138 | Mohamed elnaggar | +971 50 500 7260 | 2026-02-04 14:03:06 | Open | |
| 202340 | Tiktok | 56 477 7711 | 2026-02-03 12:46:16 | Open |
Productivity Timeline (Daily)
Daily trendlines for new leads, follow-ups logged by this agent, and signed deals credited.
New Leads
Number of newly created leads per day in the window.
Follow-ups Logged
Follow-ups this agent created per day in the window.
Signed (credited)
Signed leads credited to this agent per day.
Window
Reporting range and the number of calendar days covered.
2026-02-01 → 2026-02-28
Days: 28
© 2026 Media Solutions — Tele Agent Report