Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
49
Latest scheduled follow-ups landing on today.
Due Tomorrow (FUs)
81
Latest scheduled follow-ups landing on tomorrow.
Total Assigned (all-time)
348
All leads ever assigned to this agent.
New Leads (window)
72
Leads created in this window for this agent.
Leads Touched
307
Distinct leads with at least one FU by this agent.
Follow-ups Scheduled
273
Leads whose latest FU falls inside this window.
Overdue Follow-ups
50
Latest FU date is in the past & not completed.
Not Interested
6
Leads marked with “Not Interested”.
Signed (credited)
2
Signed clients credited to this agent.
FU Adherence
76.4%
Completed on/before scheduled time.
Median Lead Age
95d
Open leads (excl. signed & NI).
Empty-Note FUs
0
Latest FU per lead has empty remark.
Breakdowns
Statuses, sources, aging & cadence.
Status (snapshot)
| Status | Count |
|---|---|
| WhatsApp Details | 197 |
| Didnt Answer Call | 44 |
| Meeting Assigned | 30 |
| Following up to Set a Meeting | 25 |
| Following up - After Meeting | 21 |
| Not Interested - Before Meeting | 12 |
| call later - follow up | 9 |
| Not Interested - After Meeting | 6 |
| Waiting For Payment - After Meeting | 2 |
| Lead Submited | 2 |
Sources (new in window)
| Source | Count |
|---|---|
| Data Entry - Call Center - Alaa Sulaiman - UAE | 17 |
| Data Entry - Call Center - Amira Shawky - Qatar | 15 |
| Data Entry - Call Center - Esraa Ibrahim - Qatar | 14 |
| Data Entry - Call Center - Amina Nabeel - Qatar | 12 |
| Data Entry - Call Center - Youmna Alaa - Qatar | 5 |
| Data Entry - Call Center - Radwa Mohamed - UAE | 5 |
| Data Entry - Call Center - Aya Salah - Qatar | 3 |
| Data Entry - Call Center - Aya Gharib - Qatar | 1 |
Aging Buckets (snapshot)
0–2d: 03–7d: 498–14d: 1215–30d: 27>30d: 242
FU Cadence (avg days)
3.5d
Average days between FUs by this agent (window).
Action Queues
Work lists for the agent. CSV export available.
Overdue Follow-ups
Past due & not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 90331 | ... | 31111600 | 2025-12-22 12:35:00 | incomplete | kan 2al ba3d al ma8reb no ans | Open | |
| 90331 | ... | 31111600 | 2025-12-22 12:35:00 | incomplete | kan 2al ba3d al ma8reb no ans | Open | |
| 5891 | Over bean | Sameh | +974 77141500 | 2025-12-22 13:06:00 | incomplete | هو يتواصل لما يكون جاهز | Open |
| 20431 | Madhyaf homeware | Omar | 50008398 | 2025-12-22 16:21:00 | incomplete | mstnya el manager byge 6 | Open |
| 90095 | ibrahim | 55456683 | 2025-12-22 16:33:00 | incomplete | ببعت مسدج كل فتره | Open | |
| 96557 | Antilia Real Estate Company | 70900054 | 2025-12-23 09:23:00 | incomplete | no ans | Open | |
| 157828 | وظيفه شيف - doha | 0097433338575 | 2025-12-23 10:32:00 | incomplete | sobhieh's client | Open | |
| 80286 | Al faruk fruniture | 0097451023236 | 2025-12-23 11:26:00 | incomplete | busy for now | Open | |
| 92515 | qx wash | 55765575 | 2025-12-23 11:38:00 | incomplete | not now bas mohem | Open | |
| 90075 | ahmed | 66775007 - 44448804 | 2025-12-23 11:51:00 | incomplete | no ans | Open | |
| 166097 | vault studio - doha | 0097450919237 | 2025-12-23 12:42:00 | incomplete | المانجر بيسوف الواتساب مش بيرد | Open | |
| 181426 | Al Sharqawy Company For Trade And Contracting - doha | 0097455000205 | 2025-12-23 13:19:00 | incomplete | kalemta marten w kan naiem | Open | |
| 107632 | وظيفه - doha | 0097451238020 | 2025-12-23 13:28:00 | incomplete | بتاع الفيديو لسه ماردش | Open | |
| 166188 | سيارات للبيع - doha | 0097433474596 | 2025-12-23 13:43:00 | incomplete | not int but follow up with him | Open | |
| 95931 | وظيفه | 52026777 | 2025-12-23 14:15:00 | incomplete | lama yehtag hyb3tle | Open | |
| 91106 | mohamed | 55999408 | 2025-12-23 14:20:00 | incomplete | not int any more but i follow up | Open | |
| 117668 | AL AZIZIYA PHARMACY- Duhail - doha | 0097430151199 | 2025-12-23 14:37:00 | incomplete | 50025653 30563113 هيشوف هيوظف حد ولا شركه بعتله مسدج مش بيرد | Open | |
| 91416 | nice home real estate | 55978899 | 2025-12-23 14:39:00 | incomplete | not now | Open | |
| 136367 | bisat alkhaleej - doha | 0097450116284 | 2025-12-23 14:42:00 | incomplete | 2ali 1100 is too much | Open | |
| 5305 | starfox security system | .. | 77888544 | 2025-12-23 14:49:00 | incomplete | no ans | Open |
| 107639 | ديكور - doha | 0097474753930 | 2025-12-23 15:18:00 | incomplete | not now | Open | |
| 171741 | شركه تنظيف - doha | 0097474439730 | 2025-12-23 15:18:00 | incomplete | call him by the end of this month | Open | |
| 90090 | abo ali | 30450355 | 2025-12-23 15:24:00 | incomplete | 77668268 call by the end of this month | Open | |
| 132764 | راس لفان للخدمات و اللنشائات - doha | 0097450799909 | 2025-12-23 15:29:00 | incomplete | هو هيبعت لما بحتاج بتابع واتساب | Open | |
| 92572 | radiant qatar | 66775007 | 2025-12-23 15:50:00 | incomplete | no ans | Open | |
| 132775 | وظيفه - doha | 0097433888991 | 2025-12-23 15:52:00 | incomplete | not now i followed up by wp | Open | |
| 146862 | car & accessories - doha | 0097433863421 | 2025-12-23 16:04:00 | incomplete | manager msafer | Open | |
| 93072 | Taqteer training Center | Bothayna | 33388678 | 2025-12-23 16:09:00 | incomplete | Natra owners update busy | Open |
| 90048 | abed elaziz | 33304771 | 2025-12-23 16:21:00 | incomplete | no ans call him tomo | Open | |
| 107641 | كومن روم - doha | 0097430003864 | 2025-12-23 16:31:00 | incomplete | قالتلي ده رقم ديلفري التاني على انستجرام وكلمت التاني مش بيردوا لسة مفيش رد | Open | |
| 136397 | امين سوفت - doha | 0097466923092 | 2025-12-23 16:35:00 | incomplete | Bta3 wp Call him tomo no ans | Open | |
| 98683 | Zaytoon Delivery Service - doha | 0097455969475 | 2025-12-23 16:36:00 | incomplete | no ans | Open | |
| 100965 | REAL ESTATE - doha | 0097431597001 | 2025-12-23 16:40:00 | incomplete | not now | Open | |
| 97857 | وظيفه - doha | 0097455746089 | 2025-12-23 16:41:00 | incomplete | lsa el partner msh mwafe2 | Open | |
| 81517 | Omnia restaurant | 0097440078333 | 2025-12-23 16:50:00 | incomplete | no ans | Open | |
| 97855 | وظيفه - doha | 0097466199177 | 2025-12-23 16:50:00 | incomplete | مش مهتم بتابع كل فترة | Open | |
| 97855 | وظيفه - doha | 0097466199177 | 2025-12-23 16:50:00 | incomplete | مش مهتم بتابع كل فترة | Open | |
| 100981 | furniture - doha | 0097450032057 | 2025-12-23 16:51:00 | incomplete | not now but i followed up by wp | Open | |
| 124452 | مصنع المها للديكور - doha | 0097466471527 | 2025-12-23 16:53:00 | incomplete | msh mawgod el youm no ans | Open | |
| 92661 | mehedi hasan | 74730553 | 2025-12-23 16:54:00 | incomplete | not now | Open | |
| 132690 | تنظيم حفلات - doha | 0097471402787 | 2025-12-23 16:55:00 | incomplete | 33432639 مش فاضي قالي كلميني تاني اي وقت مش بيرد قالي مش مهتم | Open | |
| 132690 | تنظيم حفلات - doha | 0097471402787 | 2025-12-23 16:55:00 | incomplete | 33432639 مش فاضي قالي كلميني تاني اي وقت مش بيرد قالي مش مهتم | Open | |
| 91456 | almarfat tailors | 66534844 | 2025-12-23 16:59:00 | incomplete | ده اللي قالي مش مهتم وكان مهتم مش بيرد | Open | |
| 107588 | اوشن لتجارة السيارات - doha | 0097433334901 | 2025-12-23 17:01:00 | incomplete | no ans | Open | |
| 117652 | سما للمقاولات - doha | 0097431101301 | 2025-12-23 17:01:00 | incomplete | لما يجتاج هيبعتلي ببعت واتساب مش بيرد | Open | |
| 90478 | ... | 31311685 | 2025-12-23 17:02:00 | incomplete | 70804481 not now | Open | |
| 171718 | سيارات للبيع - doha | 0097466497653 | 2025-12-23 17:03:00 | incomplete | مهتم جدا بعت ايميل ومسدج واتساب | Open | |
| 171718 | سيارات للبيع - doha | 0097466497653 | 2025-12-23 17:03:00 | incomplete | مهتم جدا بعت ايميل ومسدج واتساب | Open | |
| 177257 | خدمات توصيل - doha | 0097477754961 | 2025-12-23 17:09:00 | incomplete | v int 2ali ymken by next week | Open | |
| 146782 | توصيل - doha | 0097431141184 | 2025-12-23 17:11:00 | incomplete | hwa hytwasal ma3ana | Open |
Due Today
Scheduled for today.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 96557 | Antilia Real Estate Company | 70900054 | 2025-12-23 09:23:00 | incomplete | no ans | Open | |
| 157828 | وظيفه شيف - doha | 0097433338575 | 2025-12-23 10:32:00 | incomplete | sobhieh's client | Open | |
| 80286 | Al faruk fruniture | 0097451023236 | 2025-12-23 11:26:00 | incomplete | busy for now | Open | |
| 92515 | qx wash | 55765575 | 2025-12-23 11:38:00 | incomplete | not now bas mohem | Open | |
| 90075 | ahmed | 66775007 - 44448804 | 2025-12-23 11:51:00 | incomplete | no ans | Open | |
| 166097 | vault studio - doha | 0097450919237 | 2025-12-23 12:42:00 | incomplete | المانجر بيسوف الواتساب مش بيرد | Open | |
| 181426 | Al Sharqawy Company For Trade And Contracting - doha | 0097455000205 | 2025-12-23 13:19:00 | incomplete | kalemta marten w kan naiem | Open | |
| 107632 | وظيفه - doha | 0097451238020 | 2025-12-23 13:28:00 | incomplete | بتاع الفيديو لسه ماردش | Open | |
| 166188 | سيارات للبيع - doha | 0097433474596 | 2025-12-23 13:43:00 | incomplete | not int but follow up with him | Open | |
| 95931 | وظيفه | 52026777 | 2025-12-23 14:15:00 | incomplete | lama yehtag hyb3tle | Open | |
| 91106 | mohamed | 55999408 | 2025-12-23 14:20:00 | incomplete | not int any more but i follow up | Open | |
| 117668 | AL AZIZIYA PHARMACY- Duhail - doha | 0097430151199 | 2025-12-23 14:37:00 | incomplete | 50025653 30563113 هيشوف هيوظف حد ولا شركه بعتله مسدج مش بيرد | Open | |
| 91416 | nice home real estate | 55978899 | 2025-12-23 14:39:00 | incomplete | not now | Open | |
| 136367 | bisat alkhaleej - doha | 0097450116284 | 2025-12-23 14:42:00 | incomplete | 2ali 1100 is too much | Open | |
| 5305 | starfox security system | .. | 77888544 | 2025-12-23 14:49:00 | incomplete | no ans | Open |
| 107639 | ديكور - doha | 0097474753930 | 2025-12-23 15:18:00 | incomplete | not now | Open | |
| 171741 | شركه تنظيف - doha | 0097474439730 | 2025-12-23 15:18:00 | incomplete | call him by the end of this month | Open | |
| 90090 | abo ali | 30450355 | 2025-12-23 15:24:00 | incomplete | 77668268 call by the end of this month | Open | |
| 132764 | راس لفان للخدمات و اللنشائات - doha | 0097450799909 | 2025-12-23 15:29:00 | incomplete | هو هيبعت لما بحتاج بتابع واتساب | Open | |
| 92572 | radiant qatar | 66775007 | 2025-12-23 15:50:00 | incomplete | no ans | Open | |
| 132775 | وظيفه - doha | 0097433888991 | 2025-12-23 15:52:00 | incomplete | not now i followed up by wp | Open | |
| 146862 | car & accessories - doha | 0097433863421 | 2025-12-23 16:04:00 | incomplete | manager msafer | Open | |
| 93072 | Taqteer training Center | Bothayna | 33388678 | 2025-12-23 16:09:00 | incomplete | Natra owners update busy | Open |
| 90048 | abed elaziz | 33304771 | 2025-12-23 16:21:00 | incomplete | no ans call him tomo | Open | |
| 107641 | كومن روم - doha | 0097430003864 | 2025-12-23 16:31:00 | incomplete | قالتلي ده رقم ديلفري التاني على انستجرام وكلمت التاني مش بيردوا لسة مفيش رد | Open | |
| 136397 | امين سوفت - doha | 0097466923092 | 2025-12-23 16:35:00 | incomplete | Bta3 wp Call him tomo no ans | Open | |
| 98683 | Zaytoon Delivery Service - doha | 0097455969475 | 2025-12-23 16:36:00 | incomplete | no ans | Open | |
| 100965 | REAL ESTATE - doha | 0097431597001 | 2025-12-23 16:40:00 | incomplete | not now | Open | |
| 97857 | وظيفه - doha | 0097455746089 | 2025-12-23 16:41:00 | incomplete | lsa el partner msh mwafe2 | Open | |
| 81517 | Omnia restaurant | 0097440078333 | 2025-12-23 16:50:00 | incomplete | no ans | Open | |
| 97855 | وظيفه - doha | 0097466199177 | 2025-12-23 16:50:00 | incomplete | مش مهتم بتابع كل فترة | Open | |
| 97855 | وظيفه - doha | 0097466199177 | 2025-12-23 16:50:00 | incomplete | مش مهتم بتابع كل فترة | Open | |
| 100981 | furniture - doha | 0097450032057 | 2025-12-23 16:51:00 | incomplete | not now but i followed up by wp | Open | |
| 124452 | مصنع المها للديكور - doha | 0097466471527 | 2025-12-23 16:53:00 | incomplete | msh mawgod el youm no ans | Open | |
| 92661 | mehedi hasan | 74730553 | 2025-12-23 16:54:00 | incomplete | not now | Open | |
| 132690 | تنظيم حفلات - doha | 0097471402787 | 2025-12-23 16:55:00 | incomplete | 33432639 مش فاضي قالي كلميني تاني اي وقت مش بيرد قالي مش مهتم | Open | |
| 132690 | تنظيم حفلات - doha | 0097471402787 | 2025-12-23 16:55:00 | incomplete | 33432639 مش فاضي قالي كلميني تاني اي وقت مش بيرد قالي مش مهتم | Open | |
| 91456 | almarfat tailors | 66534844 | 2025-12-23 16:59:00 | incomplete | ده اللي قالي مش مهتم وكان مهتم مش بيرد | Open | |
| 107588 | اوشن لتجارة السيارات - doha | 0097433334901 | 2025-12-23 17:01:00 | incomplete | no ans | Open | |
| 117652 | سما للمقاولات - doha | 0097431101301 | 2025-12-23 17:01:00 | incomplete | لما يجتاج هيبعتلي ببعت واتساب مش بيرد | Open | |
| 90478 | ... | 31311685 | 2025-12-23 17:02:00 | incomplete | 70804481 not now | Open | |
| 171718 | سيارات للبيع - doha | 0097466497653 | 2025-12-23 17:03:00 | incomplete | مهتم جدا بعت ايميل ومسدج واتساب | Open | |
| 171718 | سيارات للبيع - doha | 0097466497653 | 2025-12-23 17:03:00 | incomplete | مهتم جدا بعت ايميل ومسدج واتساب | Open | |
| 177257 | خدمات توصيل - doha | 0097477754961 | 2025-12-23 17:09:00 | incomplete | v int 2ali ymken by next week | Open | |
| 146782 | توصيل - doha | 0097431141184 | 2025-12-23 17:11:00 | incomplete | hwa hytwasal ma3ana | Open | |
| 91264 | Al-Hasba'a Real Estate | 66799884 | 2025-12-23 22:48:00 | incomplete | جاب حد بس بتابع معاه | Open | |
| 177281 | خياط - doha | 0097450895001 | 2025-12-23 22:51:00 | incomplete | Busy | Open | |
| 94175 | Al chahine restaurant | Nicola | 55455653 | 2025-12-23 22:55:00 | incomplete | No ans | Open |
| 90801 | nabil | 66093166 | 2025-12-23 22:58:00 | incomplete | Send him by wp tomo | Open |
New & Untouched (window)
Newly created with no FUs.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| 181423 | سيارات - doha | 0097474097788 | 2025-12-16 07:26:43 | Open | |
| 181408 | سيارات - doha | 0097471090091 | 2025-12-16 07:26:42 | Open | |
| 181403 | باتيبون - doha | 0097444410480 | 2025-12-16 07:25:34 | Open | |
| 181374 | شركه تنظيف - doha | 0097430122230 | 2025-12-16 07:24:39 | Open | |
| 181359 | زين الخليج للديكورات - doha | 0097433394051 | 2025-12-16 07:22:36 | Open |
Recently Signed (credited)
Signed during window & credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| 100989 | decor - doha | 0097430113017 | 2025-12-22 13:04:52 | Open | |
| 179773 | mohamed | 33506145 | 2025-12-13 13:31:27 | Open |
Productivity Timeline (Daily)
New leads, FUs by this agent, and signed deals credited.
New Leads
New per day.
Follow-ups Logged
FUs by this agent per day.
Signed (credited)
Signed per day.
Window
Range & days covered.
2025-12-01 → 2025-12-31Days: 31
© 2025 Media Solutions — Tele Agent Report