Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
0
Latest scheduled follow-ups landing on today.
Due Tomorrow (FUs)
30
Latest scheduled follow-ups landing on tomorrow.
Total Assigned (all-time)
464
All leads ever assigned to this agent.
New Leads (window)
116
Leads created in this window for this agent.
Leads Touched
399
Distinct leads with at least one FU by this agent.
Follow-ups Scheduled
300
Leads whose latest FU falls inside this window.
Overdue Follow-ups
9
Latest FU date is in the past & not completed.
Not Interested
1
Leads marked with “Not Interested”.
Signed (credited)
1
Signed clients credited to this agent.
FU Adherence
74.1%
Completed on/before scheduled time.
Median Lead Age
121d
Open leads (excl. signed & NI).
Empty-Note FUs
1
Latest FU per lead has empty remark.
Breakdowns
Statuses, sources, aging & cadence.
Status (snapshot)
| Status | Count |
|---|---|
| WhatsApp Details | 261 |
| Lead Submited | 55 |
| Following up to Set a Meeting | 38 |
| Following up - After Meeting | 37 |
| Didnt Answer Call | 37 |
| call later - follow up | 31 |
| Waiting For Payment - After Meeting | 2 |
| Meeting Assigned | 2 |
| Not Interested - After Meeting | 1 |
Sources (new in window)
| Source | Count |
|---|---|
| Data Entry - Call Center - Youmna Alaa - Qatar | 39 |
| Data Entry - Call Center - Aya Salah - Qatar | 29 |
| Data Entry - Call Center - Dina El Sayed - UAE | 11 |
| Data Entry - Call Center - Alaa Sulaiman - UAE | 11 |
| Data Entry - Call Center - Esraa Ibrahim - Qatar | 11 |
| Data Entry - Call Center - Amina Nabeel - Qatar | 11 |
| Data Entry - Call Center - Amira Shawky - Qatar | 4 |
Aging Buckets (snapshot)
0–2d: 03–7d: 668–14d: 015–30d: 55>30d: 342
FU Cadence (avg days)
2.8d
Average days between FUs by this agent (window).
Action Queues
Work lists for the agent. CSV export available.
Overdue Follow-ups
Past due & not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 280880 | كراج - Doha | 0097470301091 | 2026-04-23 11:27:00 | incomplete | mohtam b3at kol el details 3la wp | Open | |
| 95042 | Adrenaline gym | Ibrahim | 39996636 | 2026-04-23 12:32:00 | incomplete | send by wp and will see int b eltasweer w el vadios mohtam hyftah res kman shaher | Open |
| 270699 | مطعم - Doha | 0097451222310 | 2026-04-23 13:55:00 | incomplete | 30243699 int send details by wp no ans but i send by wp khareg el doha call tom | Open | |
| 227426 | upvc - doha | 0097455206137 | 2026-04-23 16:32:00 | incomplete | meeting tomo | Open | |
| 90538 | ... | 39903039 | 2026-04-23 16:35:00 | incomplete | كان شايف السعر عالي مش بيرد بعت مسدج اتابع معاه | Open | |
| 94009 | Garage one mission | ----- | 66979787-77677130 | 2026-04-23 16:41:00 | incomplete | Manager still out of doha no ans | Open |
| 94009 | Garage one mission | ----- | 66979787-77677130 | 2026-04-23 16:41:00 | incomplete | Manager still out of doha no ans | Open |
| 270794 | توزيعات - Doha | 0097471021894 | 2026-04-23 16:41:00 | incomplete | send by wp and will ask the manager no ans | Open | |
| 245800 | مطلوب لمطعم - Doha | 0097474066222 | 2026-04-23 17:14:00 | incomplete | محل الفول والفلافل موجود ف الشمال مش ف الدوحه هو مهتم بثلاث اشهر وعايز يقسم ساعات التصوير كلميه بكره | Open |
Due Today
Scheduled for today.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| Nothing due today. | |||||||
New & Untouched (window)
Newly created with no FUs.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| 280855 | معرض نوستيل السيارات - Doha | 0097451555112 | 2026-04-21 11:20:44 | Open | |
| 280856 | زينة السيارات - Doha | 0097433499599 | 2026-04-21 11:20:44 | Open | |
| 280857 | لقطة - Doha | 0097477686112 | 2026-04-21 11:20:44 | Open | |
| 280848 | شركه سياحه - Doha | 0097433194716 | 2026-04-21 11:19:14 | Open | |
| 280849 | شركه سياحه - Doha | 0097455367251 | 2026-04-21 11:19:14 | Open | |
| 280850 | شركه سياحه - Doha | 0097466029561 | 2026-04-21 11:19:14 | Open | |
| 280851 | شركه سياحه - Doha | 0097450576329 | 2026-04-21 11:19:14 | Open | |
| 280852 | شركه سياحه - Doha | 0097466850473 | 2026-04-21 11:19:14 | Open | |
| 280853 | شركه سياحه - Doha | 0097430396721 | 2026-04-21 11:19:14 | Open | |
| 280854 | شركه سياحه - Doha | 0097455190873 | 2026-04-21 11:19:14 | Open | |
| 280844 | شركه شحن - Doha | 0097455164873 | 2026-04-21 11:19:13 | Open | |
| 280845 | شركه شحن - Doha | 0097433547382 | 2026-04-21 11:19:13 | Open | |
| 280846 | شركه سياحه - Doha | 0097455281459 | 2026-04-21 11:19:13 | Open | |
| 280847 | شركه سياحه - Doha | 0097466738291 | 2026-04-21 11:19:13 | Open | |
| 280834 | سيارات للبيع والايجار - Doha | 0097430709773 | 2026-04-21 11:15:02 | Open | |
| 280835 | سيارات للبيع والايجار - Doha | 0097470779494 | 2026-04-21 11:15:02 | Open | |
| 280836 | سيارات للبيع والايجار - Doha | 0097431000292 | 2026-04-21 11:15:02 | Open | |
| 280837 | سيارات للبيع والايجار - Doha | 0097433335676 | 2026-04-21 11:15:02 | Open | |
| 280838 | سيارات للبيع والايجار - Doha | 0097470119939 | 2026-04-21 11:15:02 | Open | |
| 280839 | سيارات للبيع والايجار - Doha | 0097451158490 | 2026-04-21 11:15:02 | Open | |
| 280840 | سيارات للبيع والايجار - Doha | 0097466143314 | 2026-04-21 11:15:02 | Open | |
| 280841 | سيارات للبيع والايجار - Doha | 0097471999733 | 2026-04-21 11:15:02 | Open | |
| 280842 | سيارات للبيع والايجار - Doha | 0097455724625 | 2026-04-21 11:15:02 | Open | |
| 280832 | سيارات للبيع والايجار - Doha | 0097433333591 | 2026-04-21 11:15:01 | Open | |
| 280833 | سيارات للبيع والايجار - Doha | 0097466061100 | 2026-04-21 11:15:01 | Open | |
| 280822 | qatar companies - Doha | 0097431307068 | 2026-04-21 11:11:26 | Open | |
| 280823 | qatar companies - Doha | 0097450013332 | 2026-04-21 11:11:26 | Open | |
| 280824 | qatar companies - Doha | 0097430053490 | 2026-04-21 11:11:26 | Open | |
| 280825 | qatar companies - Doha | 0097433504379 | 2026-04-21 11:11:26 | Open | |
| 280826 | qatar companies - Doha | 0097455404016 | 2026-04-21 11:11:26 | Open | |
| 280827 | qatar companies - Doha | 0097433447385 | 2026-04-21 11:11:26 | Open | |
| 280828 | qatar companies - Doha | 0097470011972 | 2026-04-21 11:11:26 | Open | |
| 280829 | qatar companies - Doha | 0097477766884 | 2026-04-21 11:11:26 | Open | |
| 280830 | qatar companies - Doha | 0097455728078 | 2026-04-21 11:11:26 | Open | |
| 280831 | qatar companies - Doha | 0097430373308 | 2026-04-21 11:11:26 | Open | |
| 280821 | qatar companies - Doha | 0097470069447 | 2026-04-21 11:11:25 | Open | |
| 280817 | Millennium SPa - Doha | 0097470597776 | 2026-04-21 11:08:27 | Open | |
| 280818 | washing machine repair - Doha | 0097431121898 | 2026-04-21 11:08:27 | Open | |
| 280819 | moving shifting service - Doha | 0097455992468 | 2026-04-21 11:08:27 | Open | |
| 280812 | Catering Services - Doha | 0097466535327 | 2026-04-21 11:08:26 | Open | |
| 280813 | Catering service - Doha | 0097450331117 | 2026-04-21 11:08:26 | Open | |
| 280814 | Consulting agency - Doha | 0097451032885 | 2026-04-21 11:08:26 | Open | |
| 280815 | Transportation Service - Doha | 0097455331349 | 2026-04-21 11:08:26 | Open | |
| 280816 | Massage Service - Doha | 0097439923395 | 2026-04-21 11:08:26 | Open | |
| 280809 | Vitamin Supplement Shop - Doha | 0097431463706 | 2026-04-21 11:08:25 | Open | |
| 280810 | Catering service - Doha | 0097455451899 | 2026-04-21 11:08:25 | Open | |
| 280811 | Catering service - Doha | 0097466190069 | 2026-04-21 11:08:25 | Open | |
| 270757 | zoak we zeftat - Doha | 0097444422451 | 2026-04-08 07:24:34 | Open | |
| 270691 | مطعم - Doha | 0097474769872 | 2026-04-08 07:23:04 | Open | |
| 270685 | مطعم - Doha | 0097431551816 | 2026-04-08 07:23:03 | Open | |
| 270682 | مطعم - Doha | 0097451770102 | 2026-04-08 07:23:02 | Open | |
| 270683 | cafe - Doha | 0097431511105 | 2026-04-08 07:23:02 | Open | |
| 265822 | مطعم - Doha | 0097466459116 | 2026-04-01 07:45:17 | Open | |
| 265815 | cafe - Doha | 0097471462777 | 2026-04-01 07:45:16 | Open |
Recently Signed (credited)
Signed during window & credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| 280605 | jabal dukhan | mohamed | 50007563 | 2026-04-22 11:17:29 | Open |
Productivity Timeline (Daily)
New leads, FUs by this agent, and signed deals credited.
New Leads
New per day.
Follow-ups Logged
FUs by this agent per day.
Signed (credited)
Signed per day.
Window
Range & days covered.
2026-04-01 → 2026-04-30Days: 30
© 2026 Media Solutions — Tele Agent Report