Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
24
Latest scheduled follow-ups landing on today.
Due Tomorrow (FUs)
26
Latest scheduled follow-ups landing on tomorrow.
Total Assigned (all-time)
232
All leads ever assigned to this agent.
New Leads (window)
47
Leads created in this window for this agent.
Leads Touched
136
Distinct leads with at least one FU by this agent.
Follow-ups Scheduled
93
Leads whose latest FU falls inside this window.
Overdue Follow-ups
19
Latest FU date is in the past & not completed.
Not Interested
0
Leads marked with “Not Interested”.
Signed (credited)
2
Signed clients credited to this agent.
FU Adherence
55.4%
Completed on/before scheduled time.
Median Lead Age
83d
Open leads (excl. signed & NI).
Empty-Note FUs
0
Latest FU per lead has empty remark.
Breakdowns
Statuses, sources, aging & cadence.
Status (snapshot)
| Status | Count |
|---|---|
| WhatsApp Details | 79 |
| call later - follow up | 56 |
| Didnt Answer Call | 32 |
| Following up to Set a Meeting | 28 |
| Following up - After Meeting | 13 |
| Meeting Assigned | 12 |
| Waiting For Payment - After Meeting | 5 |
| Not In Service Called more then 3 times | 4 |
| Lead Submited | 3 |
Sources (new in window)
| Source | Count |
|---|---|
| Data Entry - Call Center - Alaa Sulaiman - UAE | 14 |
| Data Entry - Call Center - Amira Shawky - Qatar | 10 |
| Data Entry - Call Center - Aya Salah - Qatar | 9 |
| Data Entry - Call Center - Dina El Sayed - UAE | 5 |
| Data Entry - Call Center - Amina Nabeel - Qatar | 4 |
| Data Entry - Call Center - Esraa Ibrahim - Qatar | 3 |
| Data Entry - Call Center - Youmna Alaa - Qatar | 2 |
Aging Buckets (snapshot)
0–2d: 03–7d: 348–14d: 515–30d: 17>30d: 176
FU Cadence (avg days)
4.5d
Average days between FUs by this agent (window).
Action Queues
Work lists for the agent. CSV export available.
Overdue Follow-ups
Past due & not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 207628 | مغسله ملابس - Doha | 0097477884411 | 2026-02-22 10:57:00 | incomplete | send wp ask him | Open | |
| 102250 | اتش اند اس بيوتى صالون - doha | 0097470292903 | 2026-02-22 11:10:00 | incomplete | no answ. | Open | |
| 189782 | euro sports - doha | 0097471716466 | 2026-02-22 11:27:00 | incomplete | no answ | Open | |
| 234774 | شركه شحن - Doha | 0097430040300 | 2026-02-22 12:05:00 | incomplete | can not be reach | Open | |
| 226099 | qatar companies - doha | 0097430193018 | 2026-02-22 12:16:00 | incomplete | اكلمه في وقت تاني | Open | |
| 234766 | qatar companies - Doha | 0097466095203 | 2026-02-22 12:33:00 | incomplete | no answ | Open | |
| 234764 | qatar companies - Doha | 0097470707434 | 2026-02-22 12:34:00 | incomplete | busy | Open | |
| 93444 | استيراد و تصدير المنظفات | Amro | 77878744 | 2026-02-22 12:50:00 | incomplete | فتح وعمل نفسه مش سامع وقفل ورنيت تاني مردش | Open |
| 213880 | qatar companies - doha | 0097466500276 | 2026-02-22 13:04:00 | incomplete | no answ | Open | |
| 133868 | وظيفه - doha | 0097470001988 | 2026-02-22 13:08:00 | incomplete | hung up on me | Open | |
| 149579 | سيارات - doha | 0097477637813 | 2026-02-22 13:25:00 | incomplete | no answ | Open | |
| 232097 | شركة تنظيفات - Doha | 0097477115419 | 2026-02-22 13:41:00 | incomplete | cancel | Open | |
| 221528 | مطلوب شيف حلواني - doha | 0097455725279 | 2026-02-22 13:46:00 | incomplete | بعد الفطار | Open | |
| 232102 | ورشة اصلاح سيارات - Doha | 0097471098548 | 2026-02-22 13:50:00 | incomplete | tell send wp | Open | |
| 157985 | decor - doha | 0097431355999 | 2026-02-22 14:36:00 | incomplete | قالي بشوف جدولي وهنسق معاكي قبلها بيوم | Open | |
| 202733 | jobs - doha | 0097466684375 | 2026-02-22 14:57:00 | incomplete | no answ. | Open | |
| 133126 | Purple Line Beauty Salon - doha | 0097433120392 | 2026-02-22 15:21:00 | incomplete | قالتلي اتصلي بعدين | Open | |
| 207589 | سيارات للبيع - Doha | 0097430372077 | 2026-02-22 17:04:00 | incomplete | send wp | Open | |
| 136070 | وظيفة - doha | 0097452090205 | 2026-02-22 17:25:00 | incomplete | outside country and hung up on me | Open |
Due Today
Scheduled for today.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 207628 | مغسله ملابس - Doha | 0097477884411 | 2026-02-22 10:57:00 | incomplete | send wp ask him | Open | |
| 102250 | اتش اند اس بيوتى صالون - doha | 0097470292903 | 2026-02-22 11:10:00 | incomplete | no answ. | Open | |
| 189782 | euro sports - doha | 0097471716466 | 2026-02-22 11:27:00 | incomplete | no answ | Open | |
| 234774 | شركه شحن - Doha | 0097430040300 | 2026-02-22 12:05:00 | incomplete | can not be reach | Open | |
| 226099 | qatar companies - doha | 0097430193018 | 2026-02-22 12:16:00 | incomplete | اكلمه في وقت تاني | Open | |
| 234766 | qatar companies - Doha | 0097466095203 | 2026-02-22 12:33:00 | incomplete | no answ | Open | |
| 234764 | qatar companies - Doha | 0097470707434 | 2026-02-22 12:34:00 | incomplete | busy | Open | |
| 93444 | استيراد و تصدير المنظفات | Amro | 77878744 | 2026-02-22 12:50:00 | incomplete | فتح وعمل نفسه مش سامع وقفل ورنيت تاني مردش | Open |
| 213880 | qatar companies - doha | 0097466500276 | 2026-02-22 13:04:00 | incomplete | no answ | Open | |
| 133868 | وظيفه - doha | 0097470001988 | 2026-02-22 13:08:00 | incomplete | hung up on me | Open | |
| 149579 | سيارات - doha | 0097477637813 | 2026-02-22 13:25:00 | incomplete | no answ | Open | |
| 232097 | شركة تنظيفات - Doha | 0097477115419 | 2026-02-22 13:41:00 | incomplete | cancel | Open | |
| 221528 | مطلوب شيف حلواني - doha | 0097455725279 | 2026-02-22 13:46:00 | incomplete | بعد الفطار | Open | |
| 232102 | ورشة اصلاح سيارات - Doha | 0097471098548 | 2026-02-22 13:50:00 | incomplete | tell send wp | Open | |
| 157985 | decor - doha | 0097431355999 | 2026-02-22 14:36:00 | incomplete | قالي بشوف جدولي وهنسق معاكي قبلها بيوم | Open | |
| 202733 | jobs - doha | 0097466684375 | 2026-02-22 14:57:00 | incomplete | no answ. | Open | |
| 133126 | Purple Line Beauty Salon - doha | 0097433120392 | 2026-02-22 15:21:00 | incomplete | قالتلي اتصلي بعدين | Open | |
| 207589 | سيارات للبيع - Doha | 0097430372077 | 2026-02-22 17:04:00 | incomplete | send wp | Open | |
| 136070 | وظيفة - doha | 0097452090205 | 2026-02-22 17:25:00 | incomplete | outside country and hung up on me | Open | |
| 125200 | .. | 50667976 | 2026-02-22 20:01:00 | incomplete | no answ | Open | |
| 234782 | شركه مقاولات - Doha | 0097471548590 | 2026-02-22 20:34:00 | incomplete | can not be reach | Open | |
| 234782 | شركه مقاولات - Doha | 0097471548590 | 2026-02-22 20:34:00 | incomplete | can not be reach | Open | |
| 157943 | سيارات للبيع - doha | 0097470363033 | 2026-02-22 20:42:00 | incomplete | no answ | Open | |
| 169927 | cafe - doha | 0097433666919 | 2026-02-22 20:53:00 | incomplete | no answ | Open |
New & Untouched (window)
Newly created with no FUs.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| No untouched leads in this window. | |||||
Recently Signed (credited)
Signed during window & credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| 185875 | سيارات للبيع - doha | 0097433888226 | 2026-02-11 08:06:13 | Open | |
| 188654 | خياط - doha | 0097466895232 | 2026-02-02 13:35:37 | Open |
Productivity Timeline (Daily)
New leads, FUs by this agent, and signed deals credited.
New Leads
New per day.
Follow-ups Logged
FUs by this agent per day.
Signed (credited)
Signed per day.
Window
Range & days covered.
2026-02-01 → 2026-02-28Days: 28
© 2026 Media Solutions — Tele Agent Report