Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
0
Latest scheduled follow-ups landing on today.
Due Tomorrow (FUs)
0
Latest scheduled follow-ups landing on tomorrow.
Total Assigned (all-time)
106
All leads ever assigned to this agent.
New Leads (window)
86
Leads created in this window for this agent.
Leads Touched
6
Distinct leads with at least one FU by this agent.
Follow-ups Scheduled
1
Leads whose latest FU falls inside this window.
Overdue Follow-ups
3
Latest FU date is in the past & not completed.
Not Interested
6
Leads marked with “Not Interested”.
Signed (credited)
4
Signed clients credited to this agent.
FU Adherence
0%
Completed on/before scheduled time.
Median Lead Age
1d
Open leads (excl. signed & NI).
Empty-Note FUs
1
Latest FU per lead has empty remark.
Breakdowns
Statuses, sources, aging & cadence.
Status (snapshot)
| Status | Count |
|---|---|
| Lead Submited | 73 |
| WhatsApp Details | 9 |
| Following up to Set a Meeting | 8 |
| Not Interested - Before Meeting | 6 |
| Following up - After Meeting | 5 |
| Meeting Assigned | 3 |
| Postponed the Meeting | 2 |
Sources (new in window)
| Source | Count |
|---|---|
| Data Entry - Call Center - Esraa Ibrahim - Qatar | 24 |
| Data Entry - Call Center - Amina Nabeel - Qatar | 23 |
| Data Entry - Call Center - Amira Shawky - Qatar | 16 |
| Data Entry - Call Center - Aya Salah - Qatar | 15 |
| Call Center - Cold Calling - Qatar | 6 |
| Data Entry - Call Center - Alaa Sulaiman - UAE | 1 |
| Data Entry - Call Center - Youmna Alaa - Qatar | 1 |
Aging Buckets (snapshot)
0–2d: 783–7d: 08–14d: 215–30d: 5>30d: 15
FU Cadence (avg days)
—
Average days between FUs by this agent (window).
Action Queues
Work lists for the agent. CSV export available.
Overdue Follow-ups
Past due & not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 93713 | Marta cuccina italiana restaurant | ----- | 33930908 | 2025-10-30 10:47:00 | canceled | Open | |
| 93756 | The four bakers | Ahmad | 55925529 - 55770131 - 31143647 - 7150 9021 | 2025-10-30 11:38:00 | canceled | Open | |
| 4079 | La maison rose | Haifa | 66226665 | 2025-10-31 15:21:00 | canceled | Open |
Due Today
Scheduled for today.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| Nothing due today. | |||||||
New & Untouched (window)
Newly created with no FUs.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| 188123 | Mersin Restaurant & Cafe | Ahmad | 3333 8542 | 2025-12-23 12:48:11 | Open |
| 186557 | صالون حلاقة - doha | 0097433442426 | 2025-12-22 13:19:01 | Open | |
| 186545 | Auto Lanka Auto Electrical - doha | 0097431107797 | 2025-12-22 13:16:39 | Open | |
| 186546 | FRAME CENTER فرايم سنتر - doha | 0097466369612 | 2025-12-22 13:16:39 | Open | |
| 186547 | service desk servics - doha | 0097466668385 | 2025-12-22 13:16:39 | Open | |
| 186548 | دار الشرق - doha | 0097444557777 | 2025-12-22 13:16:39 | Open | |
| 186549 | Zia Aljazeera Studio alwukair - doha | 0097470397839 | 2025-12-22 13:16:39 | Open | |
| 186550 | Digital Print Center - Head Office - doha | 0097444433055 | 2025-12-22 13:16:39 | Open | |
| 186551 | SAAD AL ARAB TYPING AND PRINTING CENTRE (محل الكتابة والطباعة) - doha | 0097430300523 | 2025-12-22 13:16:39 | Open | |
| 186552 | Royal Sports and Events WLL - doha | 0097477705679 | 2025-12-22 13:16:39 | Open | |
| 186553 | RG Events - doha | 0097431394733 | 2025-12-22 13:16:39 | Open | |
| 186554 | sis boutique - doha | 0097452090019 | 2025-12-22 13:16:39 | Open | |
| 186555 | جلابية كويتية فى قطر - doha | 0097466297631 | 2025-12-22 13:16:39 | Open | |
| 186556 | Al Bakar Electrical Repairing - doha | 0097455272922 | 2025-12-22 13:16:39 | Open | |
| 186542 | BADAR AL BADOOR FOR TALILORING - doha | 0097455989737 | 2025-12-22 13:16:38 | Open | |
| 186543 | صالون صدف - doha | 0097466936670 | 2025-12-22 13:16:38 | Open | |
| 186544 | سبيفيز كافيتريا - doha | 0097444188989 | 2025-12-22 13:16:38 | Open | |
| 186527 | مخبز - doha | 0097444211758 | 2025-12-22 13:15:04 | Open | |
| 186528 | مخبز - doha | 0097477630338 | 2025-12-22 13:15:04 | Open | |
| 186529 | سيارات - doha | 0097455663288 | 2025-12-22 13:15:04 | Open | |
| 186530 | سيارات - doha | 0097455989358 | 2025-12-22 13:15:04 | Open | |
| 186531 | سيارات - doha | 0097433174611 | 2025-12-22 13:15:04 | Open | |
| 186532 | سيارات - doha | 0097470072300 | 2025-12-22 13:15:04 | Open | |
| 186533 | سيارات - doha | 0097459901270 | 2025-12-22 13:15:04 | Open | |
| 186534 | سيارات - doha | 0097430941598 | 2025-12-22 13:15:04 | Open | |
| 186535 | سيارات - doha | 0097433374775 | 2025-12-22 13:15:04 | Open | |
| 186536 | سيارات - doha | 0097431313116 | 2025-12-22 13:15:04 | Open | |
| 186537 | سيارات - doha | 0097471120824 | 2025-12-22 13:15:04 | Open | |
| 186538 | سيارات - doha | 0097450054975 | 2025-12-22 13:15:04 | Open | |
| 186539 | سيارات - doha | 0097431051932 | 2025-12-22 13:15:04 | Open | |
| 186540 | سيارات - doha | 0097431591786 | 2025-12-22 13:15:04 | Open | |
| 186541 | سيارات - doha | 0097466710423 | 2025-12-22 13:15:04 | Open | |
| 186518 | مخبز - doha | 0097477770646 | 2025-12-22 13:15:03 | Open | |
| 186519 | مخبز - doha | 0097440299137 | 2025-12-22 13:15:03 | Open | |
| 186520 | مخبز - doha | 0097466801125 | 2025-12-22 13:15:03 | Open | |
| 186521 | مخبز - doha | 0097477001084 | 2025-12-22 13:15:03 | Open | |
| 186522 | مخبز - doha | 0097472218558 | 2025-12-22 13:15:03 | Open | |
| 186523 | مخبز - doha | 0097466590066 | 2025-12-22 13:15:03 | Open | |
| 186524 | مخبز - doha | 0097439995588 | 2025-12-22 13:15:03 | Open | |
| 186525 | مخبز - doha | 0097444725183 | 2025-12-22 13:15:03 | Open | |
| 186526 | مخبز - doha | 0097440075555 | 2025-12-22 13:15:03 | Open | |
| 186510 | شركه سياحه - doha | 0097455691036 | 2025-12-22 13:13:44 | Open | |
| 186511 | شركه سياحه - doha | 0097433370044 | 2025-12-22 13:13:44 | Open | |
| 186512 | شركه سياحه - doha | 0097455508215 | 2025-12-22 13:13:44 | Open | |
| 186513 | شركه سياحه - doha | 0097430322238 | 2025-12-22 13:13:44 | Open | |
| 186514 | شركه سياحه - doha | 0097433827441 | 2025-12-22 13:13:44 | Open | |
| 186515 | شركه سياحه - doha | 0097466524330 | 2025-12-22 13:13:44 | Open | |
| 186516 | شركه سياحه - doha | 0097455123455 | 2025-12-22 13:13:44 | Open | |
| 186517 | شركه سياحه - doha | 0097477114422 | 2025-12-22 13:13:44 | Open | |
| 186495 | gym - doha | 0097444818820 | 2025-12-22 13:13:43 | Open | |
| 186496 | gym - doha | 0097433144414 | 2025-12-22 13:13:43 | Open | |
| 186497 | gym - doha | 0097430302061 | 2025-12-22 13:13:43 | Open | |
| 186498 | gym - doha | 0097455660046 | 2025-12-22 13:13:43 | Open | |
| 186499 | gym - doha | 0097444552432 | 2025-12-22 13:13:43 | Open | |
| 186500 | gym - doha | 0097470233000 | 2025-12-22 13:13:43 | Open | |
| 186501 | gym - doha | 0097430302008 | 2025-12-22 13:13:43 | Open | |
| 186502 | gym - doha | 0097455314051 | 2025-12-22 13:13:43 | Open | |
| 186503 | gym - doha | 0097466558300 | 2025-12-22 13:13:43 | Open | |
| 186504 | gym - doha | 0097450700018 | 2025-12-22 13:13:43 | Open | |
| 186505 | gym - doha | 0097433322123 | 2025-12-22 13:13:43 | Open | |
| 186506 | gym - doha | 0097433555230 | 2025-12-22 13:13:43 | Open | |
| 186507 | gym - doha | 0097430335345 | 2025-12-22 13:13:43 | Open | |
| 186508 | gym - doha | 0097455000965 | 2025-12-22 13:13:43 | Open | |
| 186509 | gym - doha | 0097444422204 | 2025-12-22 13:13:43 | Open | |
| 186486 | trading & contracting - doha | 0097444666474 | 2025-12-22 13:12:24 | Open | |
| 186487 | trading & contracting - doha | 0097477522601 | 2025-12-22 13:12:24 | Open | |
| 186488 | trading & contracting - doha | 0097444423090 | 2025-12-22 13:12:24 | Open | |
| 186489 | trading & contracting - doha | 0097455829598 | 2025-12-22 13:12:24 | Open | |
| 186490 | trading & contracting - doha | 0097455845222 | 2025-12-22 13:12:24 | Open | |
| 186491 | construction metrial suppliers - doha | 0097455554817 | 2025-12-22 13:12:24 | Open | |
| 186492 | construction metrial suppliers - doha | 0097477449917 | 2025-12-22 13:12:24 | Open | |
| 186493 | construction metrial suppliers - doha | 0097455845657 | 2025-12-22 13:12:24 | Open | |
| 186494 | construction metrial suppliers - doha | 0097477191091 | 2025-12-22 13:12:24 | Open | |
| 186479 | trading & contracting - doha | 0097477728999 | 2025-12-22 13:12:23 | Open | |
| 186480 | trading & contracting - doha | 0097433407336 | 2025-12-22 13:12:23 | Open | |
| 186481 | trading & contracting - doha | 0097433601060 | 2025-12-22 13:12:23 | Open | |
| 186482 | trading & contracting - doha | 0097455749954 | 2025-12-22 13:12:23 | Open | |
| 186483 | trading & contracting - doha | 0097455393271 | 2025-12-22 13:12:23 | Open | |
| 186484 | trading & contracting - doha | 0097455459429 | 2025-12-22 13:12:23 | Open | |
| 186485 | trading & contracting - doha | 0097444375279 | 2025-12-22 13:12:23 | Open | |
| 185758 | Habib Qatar International Exchange Company | Walid | 5582 6634 | 2025-12-21 11:53:10 | Open |
| 179113 | photo art studio - doha | 0097466480456 | 2025-12-13 08:00:41 | Open |
Recently Signed (credited)
Signed during window & credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| 185752 | شركة عقارات | Bader | 5525 5381 | 2025-12-21 10:56:18 | Open |
| 185751 | شركة عقارات | Bader | 5525 5381 | 2025-12-21 10:53:53 | Open |
| 172628 | AQSEL For Trading | Ahmad | 3350 6427 | 2025-12-21 10:38:21 | Open |
| 174214 | Youfo Store | Al Abdali | 3011 9116 | 2025-12-07 07:53:00 | Open |
Productivity Timeline (Daily)
New leads, FUs by this agent, and signed deals credited.
New Leads
New per day.
Follow-ups Logged
FUs by this agent per day.
Signed (credited)
Signed per day.
Window
Range & days covered.
2025-12-01 → 2025-12-31Days: 31
© 2025 Media Solutions — Tele Agent Report