Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
0
Latest scheduled follow-ups landing on today.
Due Tomorrow (FUs)
52
Latest scheduled follow-ups landing on tomorrow.
Total Assigned (all-time)
251
All leads ever assigned to this agent.
New Leads (window)
222
Leads created in this window for this agent.
Leads Touched
188
Distinct leads with at least one FU by this agent.
Follow-ups Scheduled
187
Leads whose latest FU falls inside this window.
Overdue Follow-ups
0
Latest FU date is in the past & not completed.
Not Interested
0
Leads marked with “Not Interested”.
Signed (credited)
2
Signed clients credited to this agent.
FU Adherence
53.9%
Completed on/before scheduled time.
Median Lead Age
5d
Open leads (excl. signed & NI).
Empty-Note FUs
0
Latest FU per lead has empty remark.
Breakdowns
Statuses, sources, aging & cadence.
Status (snapshot)
| Status | Count |
|---|---|
| Didnt Answer Call | 140 |
| Lead Submited | 48 |
| WhatsApp Details | 34 |
| call later - follow up | 16 |
| Following up to Set a Meeting | 8 |
| Following up - After Meeting | 4 |
| Meeting Assigned | 1 |
Sources (new in window)
| Source | Count |
|---|---|
| Data Entry - Call Center - Alaa Sulaiman - UAE | 42 |
| Data Entry - Call Center - Dina El Sayed - UAE | 42 |
| Data Entry - Call Center - Amina Nabeel - Qatar | 37 |
| Data Entry - Call Center - Amira Shawky - Qatar | 34 |
| Data Entry - Call Center - Esraa Ibrahim - Qatar | 29 |
| Data Entry - Call Center - Aya Salah - Qatar | 21 |
| Data Entry - Call Center - Youmna Alaa - Qatar | 17 |
Aging Buckets (snapshot)
0–2d: 723–7d: 1068–14d: 3715–30d: 20>30d: 16
FU Cadence (avg days)
2.7d
Average days between FUs by this agent (window).
Action Queues
Work lists for the agent. CSV export available.
Overdue Follow-ups
Past due & not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| No overdue follow-ups 🎉 | |||||||
Due Today
Scheduled for today.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| Nothing due today. | |||||||
New & Untouched (window)
Newly created with no FUs.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| 281205 | qatar companies - Doha | 0097450758633 | 2026-04-22 06:59:55 | Open | |
| 281206 | qatar companies - Doha | 0097450005598 | 2026-04-22 06:59:55 | Open | |
| 281207 | qatar companies - Doha | 0097477732991 | 2026-04-22 06:59:55 | Open | |
| 281208 | qatar companies - Doha | 0097433980579 | 2026-04-22 06:59:55 | Open | |
| 281202 | qatar companies - Doha | 0097450102007 | 2026-04-22 06:59:54 | Open | |
| 281203 | qatar companies - Doha | 0097433533538 | 2026-04-22 06:59:54 | Open | |
| 281204 | qatar companies - Doha | 0097433360611 | 2026-04-22 06:59:54 | Open | |
| 281123 | متجر اثاث - Doha | 0097470160815 | 2026-04-22 06:49:40 | Open | |
| 281120 | متجر مفروشات - Doha | 0097455414109 | 2026-04-22 06:49:27 | Open | |
| 281121 | متجر اثاث - Doha | 0097455876650 | 2026-04-22 06:49:27 | Open | |
| 281122 | صيدلية - Doha | 0097451193201 | 2026-04-22 06:49:27 | Open | |
| 281119 | متجر اثاث - Doha | 0097460003497 | 2026-04-22 06:49:26 | Open | |
| 281115 | متجر اجهزة - Doha | 0097431636395 | 2026-04-22 06:48:55 | Open | |
| 281116 | سوبر ماركت - Doha | 0097455421555 | 2026-04-22 06:48:55 | Open | |
| 281117 | صالون حلاقة - Doha | 0097470699548 | 2026-04-22 06:48:55 | Open | |
| 281118 | متجر اثاث - Doha | 0097451555626 | 2026-04-22 06:48:55 | Open | |
| 281113 | شركة انشاء - Doha | 0097474747341 | 2026-04-22 06:48:54 | Open | |
| 281114 | سوبر ماركت - Doha | 0097431334065 | 2026-04-22 06:48:54 | Open | |
| 281096 | محل مجوهرات - Doha | 0097466194827 | 2026-04-22 06:44:38 | Open | |
| 281097 | محل مجوهرات - Doha | 0097455827391 | 2026-04-22 06:44:38 | Open | |
| 281098 | محل مجوهرات - Doha | 0097477281463 | 2026-04-22 06:44:38 | Open | |
| 281099 | محل مجوهرات - Doha | 0097444739285 | 2026-04-22 06:44:38 | Open | |
| 281100 | محل مجوهرات - Doha | 0097455378214 | 2026-04-22 06:44:38 | Open | |
| 281101 | decor - Doha | 0097455676868 | 2026-04-22 06:44:38 | Open | |
| 281102 | decor - Doha | 0097466859762 | 2026-04-22 06:44:38 | Open | |
| 281103 | decor - Doha | 0097455739481 | 2026-04-22 06:44:38 | Open | |
| 281104 | decor - Doha | 0097466921834 | 2026-04-22 06:44:38 | Open | |
| 281105 | decor - Doha | 0097450587429 | 2026-04-22 06:44:38 | Open | |
| 281106 | decor - Doha | 0097433186274 | 2026-04-22 06:44:38 | Open | |
| 281107 | decor - Doha | 0097466831297 | 2026-04-22 06:44:38 | Open | |
| 281095 | محل مجوهرات - Doha | 0097477935284 | 2026-04-22 06:44:37 | Open | |
| 281090 | Rose Furniture & Interiors - Doha | 0097460009720 | 2026-04-22 06:43:42 | Open | |
| 281091 | Home decor - Doha | 0097430972476 | 2026-04-22 06:43:42 | Open | |
| 281092 | Clothing (Brand) - Doha | 0097460009407 | 2026-04-22 06:43:42 | Open | |
| 281093 | ALALYA Brand - Doha | 0097431238247 | 2026-04-22 06:43:42 | Open | |
| 281088 | Sunglasses & Eyewear Store - Doha | 0097472055860 | 2026-04-22 06:43:41 | Open | |
| 281089 | Rama Elevators - Doha | 0097477454118 | 2026-04-22 06:43:41 | Open | |
| 281085 | Beauty saloon - Doha | 0097466037013 | 2026-04-22 06:43:41 | Open | |
| 281086 | Alara Spa - Doha | 0097451803173 | 2026-04-22 06:43:41 | Open | |
| 281087 | Real estate - Doha | 0097471535000 | 2026-04-22 06:43:41 | Open | |
| 281077 | سيارات للبيع - Doha | 0097471744447 | 2026-04-22 06:42:30 | Open | |
| 281078 | سيارات للبيع - Doha | 0097466386969 | 2026-04-22 06:42:30 | Open | |
| 281079 | سيارات للبيع - Doha | 0097450606148 | 2026-04-22 06:42:30 | Open | |
| 281080 | سيارات للبيع - Doha | 0097433610110 | 2026-04-22 06:42:30 | Open | |
| 281081 | سيارات للبيع - Doha | 0097466064905 | 2026-04-22 06:42:30 | Open | |
| 281074 | شركه تنظيم مناسبات - Doha | 0097450181559 | 2026-04-22 06:42:29 | Open | |
| 281075 | شركه تنظيم مناسبات - Doha | 0097430687070 | 2026-04-22 06:42:29 | Open | |
| 281076 | شركه تنظيم مناسبات - Doha | 0097455483673 | 2026-04-22 06:42:29 | Open |
Recently Signed (credited)
Signed during window & credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| 247019 | سيارات للبيع - Doha | 0097433208841 | 2026-04-12 10:00:52 | Open | |
| 263332 | Pavilion Cont. &Trading - Doha | 0097477991098 | 2026-04-01 09:11:01 | Open |
Productivity Timeline (Daily)
New leads, FUs by this agent, and signed deals credited.
New Leads
New per day.
Follow-ups Logged
FUs by this agent per day.
Signed (credited)
Signed per day.
Window
Range & days covered.
2026-04-01 → 2026-04-30Days: 30
© 2026 Media Solutions — Tele Agent Report