Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
2
Latest scheduled follow-ups landing on today.
Due Tomorrow (FUs)
20
Latest scheduled follow-ups landing on tomorrow.
Total Assigned (all-time)
130
All leads ever assigned to this agent.
New Leads (window)
84
Leads created in this window for this agent.
Leads Touched
81
Distinct leads with at least one FU by this agent.
Follow-ups Scheduled
44
Leads whose latest FU falls inside this window.
Overdue Follow-ups
2
Latest FU date is in the past & not completed.
Not Interested
9
Leads marked with “Not Interested”.
Signed (credited)
3
Signed clients credited to this agent.
FU Adherence
63.5%
Completed on/before scheduled time.
Median Lead Age
7d
Open leads (excl. signed & NI).
Empty-Note FUs
1
Latest FU per lead has empty remark.
Breakdowns
Statuses, sources, aging & cadence.
Status (snapshot)
| Status | Count |
|---|---|
| call later - follow up | 33 |
| Didnt Answer Call | 32 |
| Lead Submited | 27 |
| WhatsApp Details | 13 |
| Following up to Set a Meeting | 8 |
| Not Interested - Before Meeting | 8 |
| Following up - After Meeting | 4 |
| Repeated client | 2 |
| Not In Service Called more then 3 times | 2 |
| Not Interested - After Meeting | 1 |
Sources (new in window)
| Source | Count |
|---|---|
| Data Entry - Call Center - Youmna Alaa - Qatar | 48 |
| Data Entry - Call Center - Amina Nabeel - Qatar | 17 |
| Data Entry - Call Center - Amira Shawky - Qatar | 6 |
| Call Center - Cold Calling - Qatar | 5 |
| Data Entry - Call Center - Esraa Ibrahim - Qatar | 3 |
| Data Entry - Call Center - Alaa Sulaiman - UAE | 2 |
| Data Entry - Call Center - Aya Salah - Qatar | 2 |
| Data Entry - Call Center - Radwa Mohamed - UAE | 1 |
Aging Buckets (snapshot)
0–2d: 493–7d: 138–14d: 815–30d: 11>30d: 40
FU Cadence (avg days)
2.1d
Average days between FUs by this agent (window).
Action Queues
Work lists for the agent. CSV export available.
Overdue Follow-ups
Past due & not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 176454 | الصفوة المختارة للعقارات | عادل | +974 5029 8016 | 2025-12-23 11:10:00 | incomplete | Open | |
| 176454 | الصفوة المختارة للعقارات | عادل | +974 5029 8016 | 2025-12-23 11:10:00 | incomplete | Open |
Due Today
Scheduled for today.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 176454 | الصفوة المختارة للعقارات | عادل | +974 5029 8016 | 2025-12-23 11:10:00 | incomplete | Open | |
| 176454 | الصفوة المختارة للعقارات | عادل | +974 5029 8016 | 2025-12-23 11:10:00 | incomplete | Open |
New & Untouched (window)
Newly created with no FUs.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| 187494 | اللؤلؤة للاسماك - doha | 0097455571865 | 2025-12-23 09:42:21 | Open | |
| 187495 | مطعم - doha | 0097433380071 | 2025-12-23 09:42:21 | Open | |
| 187496 | مطعم - doha | 0097433363385 | 2025-12-23 09:42:21 | Open | |
| 187489 | ISTANBUL RESTAURANT - doha | 0097430006698 | 2025-12-23 09:40:50 | Open | |
| 187490 | مطعم - doha | 0097477795353 | 2025-12-23 09:40:50 | Open | |
| 187491 | مطعم الدرر للأكلات السودانية - doha | 0097430901717 | 2025-12-23 09:40:50 | Open | |
| 187492 | African kitchen - doha | 0097430976868 | 2025-12-23 09:40:50 | Open | |
| 187493 | مطعم - doha | 0097455252571 | 2025-12-23 09:40:50 | Open | |
| 187474 | Deco Baik - doha | 0097451714777 | 2025-12-23 09:40:49 | Open | |
| 187475 | La Parrilla - doha | 0097459995568 | 2025-12-23 09:40:49 | Open | |
| 187476 | مطعم - doha | 0097430908889 | 2025-12-23 09:40:49 | Open | |
| 187477 | مطعم - doha | 0097471418510 | 2025-12-23 09:40:49 | Open | |
| 187478 | Meat Chops - doha | 0097433391918 | 2025-12-23 09:40:49 | Open | |
| 187479 | مطعم - doha | 0097451073079 | 2025-12-23 09:40:49 | Open | |
| 187480 | مطعم - doha | 0097430112929 | 2025-12-23 09:40:49 | Open | |
| 187481 | Restaurant - doha | 0097430010331 | 2025-12-23 09:40:49 | Open | |
| 187482 | coffee shop - doha | 0097471555015 | 2025-12-23 09:40:49 | Open | |
| 187483 | مطعم - doha | 0097466489489 | 2025-12-23 09:40:49 | Open | |
| 187484 | Home Burger Restaurant - doha | 0097430001915 | 2025-12-23 09:40:49 | Open | |
| 187485 | RESTURANT - doha | 0097450158684 | 2025-12-23 09:40:49 | Open | |
| 187486 | مطعم - doha | 0097470350660 | 2025-12-23 09:40:49 | Open | |
| 187487 | Restaurant - doha | 0097433083377 | 2025-12-23 09:40:49 | Open | |
| 187488 | Crimy Cookies - doha | 0097431438944 | 2025-12-23 09:40:49 | Open | |
| 187463 | مطعم - doha | 0097430310444 | 2025-12-23 09:40:48 | Open | |
| 187464 | coffee shop - doha | 0097455102026 | 2025-12-23 09:40:48 | Open | |
| 187465 | مطعم بيتزا - doha | 0097470900242 | 2025-12-23 09:40:48 | Open | |
| 187466 | Salatat Aspire - doha | 0097477943435 | 2025-12-23 09:40:48 | Open | |
| 187467 | The tiny leaves - doha | 0097466777285 | 2025-12-23 09:40:48 | Open | |
| 187468 | مطعم - doha | 0097471771812 | 2025-12-23 09:40:48 | Open | |
| 187469 | مطعم - doha | 0097431601515 | 2025-12-23 09:40:48 | Open | |
| 187470 | Juicy Chicken - doha | 0097450540550 | 2025-12-23 09:40:48 | Open | |
| 187471 | مطعم - doha | 0097477718179 | 2025-12-23 09:40:48 | Open | |
| 187472 | Smox - doha | 0097471212311 | 2025-12-23 09:40:48 | Open | |
| 187473 | مطعم مخمره - doha | 0097477774138 | 2025-12-23 09:40:48 | Open | |
| 187454 | CAJUN RESTAURANT - doha | 0097430030896 | 2025-12-23 09:40:47 | Open | |
| 187455 | Gulf Fried Chicken - doha | 0097477001614 | 2025-12-23 09:40:47 | Open | |
| 187456 | مطعم دار الحجر - doha | 0097470030017 | 2025-12-23 09:40:47 | Open | |
| 187457 | cafe - doha | 0097431479768 | 2025-12-23 09:40:47 | Open | |
| 187458 | Mashtan Restaurant - doha | 0097450304111 | 2025-12-23 09:40:47 | Open | |
| 187459 | cafe - doha | 0097470034303 | 2025-12-23 09:40:47 | Open | |
| 187460 | مطعم شاورما - doha | 0097470404576 | 2025-12-23 09:40:47 | Open | |
| 187461 | Turkish Restaurant - doha | 0097451366691 | 2025-12-23 09:40:47 | Open | |
| 187462 | مطعم - doha | 0097430017611 | 2025-12-23 09:40:47 | Open |
Recently Signed (credited)
Signed during window & credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| 161642 | صالون شيخ الجبل | Ayman | 0097455808749 | 2025-12-23 08:31:38 | Open |
| 142466 | مغاسل السد | ابو صالح | +974 3053 3390 | 2025-12-15 09:06:57 | Open |
| 170483 | عبد الله و امه لخدمة السيارات | موسى | +974 7000 9419 | 2025-12-01 06:18:45 | Open |
Productivity Timeline (Daily)
New leads, FUs by this agent, and signed deals credited.
New Leads
New per day.
Follow-ups Logged
FUs by this agent per day.
Signed (credited)
Signed per day.
Window
Range & days covered.
2025-12-01 → 2025-12-31Days: 31
© 2025 Media Solutions — Tele Agent Report