Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
0
Latest scheduled follow-ups landing on today.
Due Tomorrow (FUs)
63
Latest scheduled follow-ups landing on tomorrow.
Total Assigned (all-time)
248
All leads ever assigned to this agent.
New Leads (window)
170
Leads created in this window for this agent.
Leads Touched
191
Distinct leads with at least one FU by this agent.
Follow-ups Scheduled
152
Leads whose latest FU falls inside this window.
Overdue Follow-ups
0
Latest FU date is in the past & not completed.
Not Interested
2
Leads marked with “Not Interested”.
Signed (credited)
0
Signed clients credited to this agent.
FU Adherence
57.7%
Completed on/before scheduled time.
Median Lead Age
6d
Open leads (excl. signed & NI).
Empty-Note FUs
0
Latest FU per lead has empty remark.
Breakdowns
Statuses, sources, aging & cadence.
Status (snapshot)
| Status | Count |
|---|---|
| WhatsApp Details | 83 |
| Didnt Answer Call | 76 |
| Lead Submited | 49 |
| Following up to Set a Meeting | 14 |
| Following up - After Meeting | 10 |
| Meeting Assigned | 5 |
| call later - follow up | 4 |
| Not In Service Called more then 3 times | 4 |
| Not Interested - Before Meeting | 2 |
| Waiting For Payment - After Meeting | 1 |
Sources (new in window)
| Source | Count |
|---|---|
| Data Entry - Call Center - Amira Shawky - Qatar | 36 |
| Data Entry - Call Center - Esraa Ibrahim - Qatar | 33 |
| Data Entry - Call Center - Dina El Sayed - UAE | 30 |
| Data Entry - Call Center - Amina Nabeel - Qatar | 25 |
| Data Entry - Call Center - Aya Salah - Qatar | 20 |
| Data Entry - Call Center - Youmna Alaa - Qatar | 15 |
| Data Entry - Call Center - Alaa Sulaiman - UAE | 11 |
Aging Buckets (snapshot)
0–2d: 733–7d: 658–14d: 1115–30d: 30>30d: 67
FU Cadence (avg days)
4.0d
Average days between FUs by this agent (window).
Action Queues
Work lists for the agent. CSV export available.
Overdue Follow-ups
Past due & not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| No overdue follow-ups 🎉 | |||||||
Due Today
Scheduled for today.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| Nothing due today. | |||||||
New & Untouched (window)
Newly created with no FUs.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| 281807 | متجر ملابس - Doha | 0097471757176 | 2026-04-22 09:13:02 | Open | |
| 281808 | صيدلية - Doha | 0097451046025 | 2026-04-22 09:13:02 | Open | |
| 281803 | متجر مفروشات - Doha | 0097466644715 | 2026-04-22 09:12:30 | Open | |
| 281804 | سوبر ماركت - Doha | 0097466928777 | 2026-04-22 09:12:30 | Open | |
| 281805 | مخبز - Doha | 0097431388836 | 2026-04-22 09:12:30 | Open | |
| 281806 | صالون حلاقة - Doha | 0097433922332 | 2026-04-22 09:12:30 | Open | |
| 281419 | Secumax decorating - Doha | 0097444886540 | 2026-04-22 08:35:35 | Open | |
| 281420 | Takiwall Lifestyle - Doha | 0097444219681 | 2026-04-22 08:35:35 | Open | |
| 281422 | DOHA LIFE COACH LLC - Doha | 0097440316886 | 2026-04-22 08:35:35 | Open | |
| 281423 | Al Aqsa Dental Center - Doha | 0097444446010 | 2026-04-22 08:35:35 | Open | |
| 281424 | Al Tafaol Trading - Doha | 0097444719233 | 2026-04-22 08:35:35 | Open | |
| 281403 | سيارات للبيع والايجار - Doha | 0097430028882 | 2026-04-22 08:24:49 | Open | |
| 281404 | سيارات للبيع والايجار - Doha | 0097430008187 | 2026-04-22 08:24:49 | Open | |
| 281405 | سيارات للبيع والايجار - Doha | 0097460009088 | 2026-04-22 08:24:49 | Open | |
| 281406 | سيارات للبيع والايجار - Doha | 0097433601775 | 2026-04-22 08:24:49 | Open | |
| 281407 | سيارات للبيع والايجار - Doha | 0097455606404 | 2026-04-22 08:24:49 | Open | |
| 281408 | سيارات للبيع والايجار - Doha | 0097451383908 | 2026-04-22 08:24:49 | Open | |
| 281409 | سيارات للبيع والايجار - Doha | 0097477277135 | 2026-04-22 08:24:49 | Open | |
| 281410 | سيارات للبيع والايجار - Doha | 0097455512220 | 2026-04-22 08:24:49 | Open | |
| 281411 | سيارات للبيع والايجار - Doha | 0097433232685 | 2026-04-22 08:24:49 | Open | |
| 281401 | سيارات للبيع والايجار - Doha | 0097455979057 | 2026-04-22 08:24:48 | Open | |
| 281402 | سيارات للبيع والايجار - Doha | 0097466912959 | 2026-04-22 08:24:48 | Open | |
| 281394 | سيارات للبيع - Doha | 0097471186499 | 2026-04-22 08:23:22 | Open | |
| 281395 | سيارات للبيع - Doha | 0097472209207 | 2026-04-22 08:23:22 | Open | |
| 281396 | سيارات للبيع - Doha | 0097431185833 | 2026-04-22 08:23:22 | Open | |
| 281397 | سيارات للبيع - Doha | 0097470781919 | 2026-04-22 08:23:22 | Open | |
| 281398 | سيارات للبيع - Doha | 0097477218250 | 2026-04-22 08:23:22 | Open | |
| 281385 | سيارات للبيع - Doha | 0097430093888 | 2026-04-22 08:23:21 | Open | |
| 281386 | سيارات للبيع - Doha | 0097455808626 | 2026-04-22 08:23:21 | Open | |
| 281387 | سيارات للبيع - Doha | 0097430380180 | 2026-04-22 08:23:21 | Open | |
| 281388 | سيارات للبيع - Doha | 0097430754756 | 2026-04-22 08:23:21 | Open | |
| 281389 | سيارات للبيع - Doha | 0097431314511 | 2026-04-22 08:23:21 | Open | |
| 281390 | سيارات للبيع - Doha | 0097466222478 | 2026-04-22 08:23:21 | Open | |
| 281391 | سيارات للبيع - Doha | 0097466178555 | 2026-04-22 08:23:21 | Open | |
| 281392 | سيارات للبيع - Doha | 0097455026918 | 2026-04-22 08:23:21 | Open | |
| 281393 | سيارات للبيع - Doha | 0097477596015 | 2026-04-22 08:23:21 | Open | |
| 281384 | سيارات للبيع - Doha | 0097431421563 | 2026-04-22 08:23:20 | Open | |
| 281382 | مكتب استشارات هندسيه - Doha | 0097466047382 | 2026-04-22 08:21:32 | Open | |
| 281383 | مكتب استشارات هندسيه - Doha | 0097450563841 | 2026-04-22 08:21:32 | Open | |
| 281369 | تنظيم حفلات - Doha | 0097450528461 | 2026-04-22 08:21:31 | Open | |
| 281370 | تنظيم حفلات - Doha | 0097433185429 | 2026-04-22 08:21:31 | Open | |
| 281371 | تنظيم حفلات - Doha | 0097477935216 | 2026-04-22 08:21:31 | Open | |
| 281372 | تنظيم حفلات - Doha | 0097466194873 | 2026-04-22 08:21:31 | Open | |
| 281374 | تنظيم حفلات - Doha | 0097444739261 | 2026-04-22 08:21:31 | Open | |
| 281362 | Carpenter - Doha | 0097455857343 | 2026-04-22 08:19:18 | Open | |
| 281355 | محمصة كرانشي - Doha | 0097477751665 | 2026-04-22 08:19:17 | Open | |
| 281356 | ديڤا للخياطة - Doha | 0097433888283 | 2026-04-22 08:19:17 | Open | |
| 281359 | ACTIVE TRADING&Auto Electrical - Doha | 0097450195036 | 2026-04-22 08:19:17 | Open | |
| 281360 | Laundry service - Doha | 0097477762786 | 2026-04-22 08:19:17 | Open | |
| 281361 | Sunset Laundry & Dry Cleaning - Doha | 0097470273083 | 2026-04-22 08:19:17 | Open | |
| 281354 | الريان للبذور والمعدات الزراعية - Doha | 0097444783685 | 2026-04-22 08:19:16 | Open | |
| 280352 | facility management - Doha | 0097451372329 | 2026-04-21 07:46:33 | Open | |
| 280355 | facility management - Doha | 0097440165030 | 2026-04-21 07:46:33 | Open |
Recently Signed (credited)
Signed during window & credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| No signed clients credited in this window. | |||||
Productivity Timeline (Daily)
New leads, FUs by this agent, and signed deals credited.
New Leads
New per day.
Follow-ups Logged
FUs by this agent per day.
Signed (credited)
Signed per day.
Window
Range & days covered.
2026-04-01 → 2026-04-30Days: 30
© 2026 Media Solutions — Tele Agent Report