Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
28
Latest scheduled follow-ups landing on today.
Due Tomorrow (FUs)
30
Latest scheduled follow-ups landing on tomorrow.
Total Assigned (all-time)
164
All leads ever assigned to this agent.
New Leads (window)
73
Leads created in this window for this agent.
Leads Touched
145
Distinct leads with at least one FU by this agent.
Follow-ups Scheduled
109
Leads whose latest FU falls inside this window.
Overdue Follow-ups
12
Latest FU date is in the past & not completed.
Not Interested
0
Leads marked with “Not Interested”.
Signed (credited)
0
Signed clients credited to this agent.
FU Adherence
56.8%
Completed on/before scheduled time.
Median Lead Age
25d
Open leads (excl. signed & NI).
Empty-Note FUs
0
Latest FU per lead has empty remark.
Breakdowns
Statuses, sources, aging & cadence.
Status (snapshot)
| Status | Count |
|---|---|
| WhatsApp Details | 76 |
| Didnt Answer Call | 39 |
| call later - follow up | 27 |
| Meeting Assigned | 10 |
| Following up - After Meeting | 8 |
| Following up to Set a Meeting | 3 |
| Waiting For Payment - After Meeting | 1 |
Sources (new in window)
| Source | Count |
|---|---|
| Data Entry - Call Center - Amira Shawky - Qatar | 24 |
| Data Entry - Call Center - Alaa Sulaiman - UAE | 12 |
| Data Entry - Call Center - Aya Salah - Qatar | 12 |
| Data Entry - Call Center - Amina Nabeel - Qatar | 9 |
| Data Entry - Call Center - Dina El Sayed - UAE | 7 |
| Data Entry - Call Center - Youmna Alaa - Qatar | 6 |
| Call Center - Cold Calling - Qatar | 2 |
| Data Entry - Call Center - Esraa Ibrahim - Qatar | 1 |
Aging Buckets (snapshot)
0–2d: 03–7d: 348–14d: 1715–30d: 35>30d: 78
FU Cadence (avg days)
3.9d
Average days between FUs by this agent (window).
Action Queues
Work lists for the agent. CSV export available.
Overdue Follow-ups
Past due & not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 211038 | ؟؟ | 66107193 | 2026-02-22 11:22:00 | incomplete | لسه مفيش رد من الاداره | Open | |
| 220301 | gym - doha | 0097460004788 | 2026-02-22 13:11:00 | incomplete | اكلمه وقت تاني عشان مشغول | Open | |
| 112320 | وظيفه - doha | 0097431296999 | 2026-02-22 13:53:00 | incomplete | ميتينج يوم الحد الساعه 3 | Open | |
| 82193 | In Service cleaning and hospitality | Bakry-Sayed | 77779046-70009488 | 2026-02-22 13:58:00 | incomplete | No ans | Open |
| 124096 | معرض سيارات 33330455 - doha | 0097466662034 | 2026-02-22 13:58:00 | incomplete | اكلمه الاسبوع الجاي مسافر | Open | |
| 86728 | Bella Italia Restaurant | Alex | 33008869 | 2026-02-22 15:23:00 | incomplete | هيتابع المدير ويبلغني | Open |
| 173932 | تنسيق حدائق - doha | 0097430637693 | 2026-02-22 15:42:00 | incomplete | لسه مسافر | Open | |
| 229199 | bassam | 70713000 | 2026-02-22 16:00:00 | incomplete | كنسل | Open | |
| 1093 | Ash kitchen&closets | hazem | 77716217 | 2026-02-22 16:21:00 | incomplete | مردش مرتين | Open |
| 229151 | محل تمور - doha | 0097466117744 | 2026-02-22 16:50:00 | incomplete | un ava | Open | |
| 171168 | pure line medical - doha | 0097455542170 | 2026-02-22 16:58:00 | incomplete | بعت واتس اب | Open | |
| 204671 | متجر شيكولاتة - doha | 0097466663516 | 2026-02-22 17:07:00 | incomplete | مردش | Open |
Due Today
Scheduled for today.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 211038 | ؟؟ | 66107193 | 2026-02-22 11:22:00 | incomplete | لسه مفيش رد من الاداره | Open | |
| 220301 | gym - doha | 0097460004788 | 2026-02-22 13:11:00 | incomplete | اكلمه وقت تاني عشان مشغول | Open | |
| 112320 | وظيفه - doha | 0097431296999 | 2026-02-22 13:53:00 | incomplete | ميتينج يوم الحد الساعه 3 | Open | |
| 82193 | In Service cleaning and hospitality | Bakry-Sayed | 77779046-70009488 | 2026-02-22 13:58:00 | incomplete | No ans | Open |
| 124096 | معرض سيارات 33330455 - doha | 0097466662034 | 2026-02-22 13:58:00 | incomplete | اكلمه الاسبوع الجاي مسافر | Open | |
| 86728 | Bella Italia Restaurant | Alex | 33008869 | 2026-02-22 15:23:00 | incomplete | هيتابع المدير ويبلغني | Open |
| 173932 | تنسيق حدائق - doha | 0097430637693 | 2026-02-22 15:42:00 | incomplete | لسه مسافر | Open | |
| 229199 | bassam | 70713000 | 2026-02-22 16:00:00 | incomplete | كنسل | Open | |
| 1093 | Ash kitchen&closets | hazem | 77716217 | 2026-02-22 16:21:00 | incomplete | مردش مرتين | Open |
| 229151 | محل تمور - doha | 0097466117744 | 2026-02-22 16:50:00 | incomplete | un ava | Open | |
| 171168 | pure line medical - doha | 0097455542170 | 2026-02-22 16:58:00 | incomplete | بعت واتس اب | Open | |
| 204671 | متجر شيكولاتة - doha | 0097466663516 | 2026-02-22 17:07:00 | incomplete | مردش | Open | |
| 112316 | وظيفه - doha | 0097452023943 | 2026-02-22 18:44:00 | incomplete | الحين ما محتاج | Open | |
| 233041 | musandum trading - Doha | 0097444680063 | 2026-02-22 19:02:00 | incomplete | مردش | Open | |
| 229160 | محل تمور - doha | 0097466118855 | 2026-02-22 19:13:00 | incomplete | مردش | Open | |
| 233091 | مطلوب فورمان - Doha | 0097470808066 | 2026-02-22 19:27:00 | incomplete | مردش | Open | |
| 233079 | ICS International Cleaning Services - Doha | 0097444141511 | 2026-02-22 19:30:00 | incomplete | مردش | Open | |
| 233084 | Popular Stationery - Doha | 0097444340208 | 2026-02-22 19:30:00 | incomplete | مردش | Open | |
| 229138 | Business service - doha | 0097444416315 | 2026-02-22 19:34:00 | incomplete | مردش | Open | |
| 233088 | وظيفه - Doha | 0097460062129 | 2026-02-22 19:41:00 | incomplete | No ans | Open | |
| 229109 | مقاولات - doha | 0097455116189 | 2026-02-22 19:47:00 | incomplete | مردش | Open | |
| 211041 | sayed | 50667219 | 2026-02-22 19:55:00 | incomplete | اكلمه وقت تاني عشان نايم | Open | |
| 220356 | صالون - doha | 0097470627493 | 2026-02-22 20:01:00 | incomplete | هي عايزه زياده في الفولورز بس السعر غالي عليها هكلمها مره تانيه | Open | |
| 229115 | Al Mashrib Perfumes - doha | 0097430736929 | 2026-02-22 20:13:00 | incomplete | باكدج واتس اب ع الرقم ده 55731023 | Open | |
| 233061 | مطلوب ميكانيكى - Doha | 0097430676779 | 2026-02-22 20:25:00 | incomplete | مردش | Open | |
| 229154 | محل تمور - doha | 0097450008899 | 2026-02-22 20:35:00 | incomplete | مردش | Open | |
| 218061 | jobs - doha | 0097470035136 | 2026-02-22 20:41:00 | incomplete | مردش | Open | |
| 229103 | صالون تجميل - doha | 0097470215603 | 2026-02-22 20:42:00 | incomplete | ميتينج يوم الحد ٨ ونص | Open |
New & Untouched (window)
Newly created with no FUs.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| 233014 | decor - Doha | 0097433377212 | 2026-02-17 13:24:31 | Open | |
| 233015 | decor - Doha | 0097455507718 | 2026-02-17 13:24:31 | Open | |
| 233010 | qatar companies - Doha | 0097477356286 | 2026-02-17 13:22:51 | Open | |
| 233012 | qatar companies - Doha | 0097433145905 | 2026-02-17 13:22:51 | Open | |
| 233013 | qatar companies - Doha | 0097470562862 | 2026-02-17 13:22:51 | Open | |
| 233000 | qatar companies - Doha | 0097477027899 | 2026-02-17 13:22:50 | Open | |
| 232984 | qatar companies - Doha | 0097455289855 | 2026-02-17 13:22:49 | Open | |
| 232994 | qatar companies - Doha | 0097477117102 | 2026-02-17 13:22:49 | Open | |
| 232995 | qatar companies - Doha | 0097455362223 | 2026-02-17 13:22:49 | Open |
Recently Signed (credited)
Signed during window & credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| No signed clients credited in this window. | |||||
Productivity Timeline (Daily)
New leads, FUs by this agent, and signed deals credited.
New Leads
New per day.
Follow-ups Logged
FUs by this agent per day.
Signed (credited)
Signed per day.
Window
Range & days covered.
2026-02-01 → 2026-02-28Days: 28
© 2026 Media Solutions — Tele Agent Report