Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
0
Latest scheduled follow-ups landing on today.
Due Tomorrow (FUs)
24
Latest scheduled follow-ups landing on tomorrow.
Total Assigned (all-time)
168
All leads ever assigned to this agent.
New Leads (window)
72
Leads created in this window for this agent.
Leads Touched
120
Distinct leads with at least one FU by this agent.
Follow-ups Scheduled
92
Leads whose latest FU falls inside this window.
Overdue Follow-ups
0
Latest FU date is in the past & not completed.
Not Interested
0
Leads marked with “Not Interested”.
Signed (credited)
0
Signed clients credited to this agent.
FU Adherence
60.3%
Completed on/before scheduled time.
Median Lead Age
47d
Open leads (excl. signed & NI).
Empty-Note FUs
0
Latest FU per lead has empty remark.
Breakdowns
Statuses, sources, aging & cadence.
Status (snapshot)
| Status | Count |
|---|---|
| WhatsApp Details | 71 |
| Lead Submited | 39 |
| call later - follow up | 22 |
| Didnt Answer Call | 18 |
| Meeting Assigned | 9 |
| Following up - After Meeting | 6 |
| Following up to Set a Meeting | 2 |
| Waiting For Payment - After Meeting | 1 |
Sources (new in window)
| Source | Count |
|---|---|
| Data Entry - Call Center - Alaa Sulaiman - UAE | 16 |
| Data Entry - Call Center - Aya Salah - Qatar | 14 |
| Data Entry - Call Center - Youmna Alaa - Qatar | 13 |
| Data Entry - Call Center - Amina Nabeel - Qatar | 10 |
| Data Entry - Call Center - Esraa Ibrahim - Qatar | 8 |
| Data Entry - Call Center - Dina El Sayed - UAE | 6 |
| Data Entry - Call Center - Amira Shawky - Qatar | 5 |
Aging Buckets (snapshot)
0–2d: 03–7d: 598–14d: 615–30d: 11>30d: 92
FU Cadence (avg days)
4.3d
Average days between FUs by this agent (window).
Action Queues
Work lists for the agent. CSV export available.
Overdue Follow-ups
Past due & not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| No overdue follow-ups 🎉 | |||||||
Due Today
Scheduled for today.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| Nothing due today. | |||||||
New & Untouched (window)
Newly created with no FUs.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| 280592 | سيارات للبيع والايجار - Doha | 0097450123554 | 2026-04-21 09:39:48 | Open | |
| 280593 | سيارات للبيع والايجار - Doha | 0097455387964 | 2026-04-21 09:39:48 | Open | |
| 280594 | سيارات للبيع والايجار - Doha | 0097451676661 | 2026-04-21 09:39:48 | Open | |
| 280595 | سيارات للبيع والايجار - Doha | 0097451365697 | 2026-04-21 09:39:48 | Open | |
| 280596 | سيارات للبيع والايجار - Doha | 0097433751163 | 2026-04-21 09:39:48 | Open | |
| 280597 | سيارات للبيع والايجار - Doha | 0097455515449 | 2026-04-21 09:39:48 | Open | |
| 280598 | سيارات للبيع والايجار - Doha | 0097455111493 | 2026-04-21 09:39:48 | Open | |
| 280599 | سيارات للبيع والايجار - Doha | 0097433274469 | 2026-04-21 09:39:48 | Open | |
| 280585 | صيانه السيارات - Doha | 0097459932099 | 2026-04-21 09:29:00 | Open | |
| 280586 | صيانه السيارات - Doha | 0097439935639 | 2026-04-21 09:29:00 | Open | |
| 280583 | معرض سيارات - Doha | 0097450441647 | 2026-04-21 09:28:59 | Open | |
| 280584 | صيانه السيارات - Doha | 0097430276765 | 2026-04-21 09:28:59 | Open | |
| 280500 | qatar companies - Doha | 0097433167894 | 2026-04-21 09:15:29 | Open | |
| 280501 | qatar companies - Doha | 0097471748571 | 2026-04-21 09:15:29 | Open | |
| 280502 | qatar companies - Doha | 0097430229490 | 2026-04-21 09:15:29 | Open | |
| 280506 | qatar companies - Doha | 0097433419454 | 2026-04-21 09:15:29 | Open | |
| 280493 | qatar companies - Doha | 0097430317088 | 2026-04-21 09:15:28 | Open | |
| 280494 | qatar companies - Doha | 0097451437810 | 2026-04-21 09:15:28 | Open | |
| 280495 | qatar companies - Doha | 0097433689149 | 2026-04-21 09:15:28 | Open | |
| 280496 | qatar companies - Doha | 0097455628073 | 2026-04-21 09:15:28 | Open | |
| 280497 | qatar companies - Doha | 0097470923644 | 2026-04-21 09:15:28 | Open | |
| 280498 | qatar companies - Doha | 0097450093737 | 2026-04-21 09:15:28 | Open | |
| 280499 | qatar companies - Doha | 0097431313828 | 2026-04-21 09:15:28 | Open | |
| 280492 | Germany Store For Leather - Doha | 0097444814534 | 2026-04-21 09:13:44 | Open | |
| 280480 | Alsajaya Trading & Contracting Co - Doha | 0097444416153 | 2026-04-21 09:13:43 | Open | |
| 280481 | Alroyal Real Estate & Services Est - Doha | 0097444426859 | 2026-04-21 09:13:43 | Open | |
| 280482 | Alromihi Trading & Real Estate - Doha | 0097444432870 | 2026-04-21 09:13:43 | Open | |
| 280483 | Alrashid Real Estate - Doha | 0097444811043 | 2026-04-21 09:13:43 | Open | |
| 280484 | Alhaq Rental & Real Estate Agency - Doha | 0097444430440 | 2026-04-21 09:13:43 | Open | |
| 280485 | Alheetan Rent A Car & Real Estate - Doha | 0097444666112 | 2026-04-21 09:13:43 | Open | |
| 280486 | Ali Alahbabi Tradg Est. - Doha | 0097444693339 | 2026-04-21 09:13:43 | Open | |
| 280487 | Wakra Beach Cold Store - Doha | 0097444641026 | 2026-04-21 09:13:43 | Open | |
| 280488 | Coffee Store - Doha | 0097444780439 | 2026-04-21 09:13:43 | Open | |
| 280489 | Doha Modern Bakery & Cold Store - Doha | 0097444422887 | 2026-04-21 09:13:43 | Open | |
| 280490 | Faisal Cold Store - Doha | 0097444681384 | 2026-04-21 09:13:43 | Open | |
| 280491 | Farzana store - Doha | 0097444692139 | 2026-04-21 09:13:43 | Open | |
| 280479 | Altheqah Trdg. & Services - Doha | 0097444355830 | 2026-04-21 09:13:42 | Open | |
| 280476 | متجر اجهزة الكترونية - Doha | 0097459986830 | 2026-04-21 09:11:25 | Open | |
| 280474 | متجر مظلات - Doha | 0097466814629 | 2026-04-21 09:11:08 | Open | |
| 280475 | ديكور - Doha | 0097470578704 | 2026-04-21 09:11:08 | Open | |
| 278392 | سوبر ماركت - Doha | 0097430999688 | 2026-04-19 06:33:33 | Open | |
| 278396 | كراج - Doha | 0097471240064 | 2026-04-19 06:33:33 | Open |
Recently Signed (credited)
Signed during window & credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| No signed clients credited in this window. | |||||
Productivity Timeline (Daily)
New leads, FUs by this agent, and signed deals credited.
New Leads
New per day.
Follow-ups Logged
FUs by this agent per day.
Signed (credited)
Signed per day.
Window
Range & days covered.
2026-04-01 → 2026-04-30Days: 30
© 2026 Media Solutions — Tele Agent Report